Page 28Scan 14 of 95
South Wall Excvn nr pt 15
Drawing: red lines and points; labels: 15, 14
Dist 15-D b-F Circle check drawn sheets
4-15 = 3469 [checkmark] D-15 = 3289 [checkmark] D-14 = 4350 4-14 = 3663
Drawing: profile of wall/steps; labels: 22, C/10, 2.0m, 2m
Check posn of S. Gate - & S.Wall (14-15) " S. Wall outer at S. Gate & E end
Right page
West End
| Inst on Z | Y = 0°00 | Dist | |
| X | 258°45 | 2796 | |
| W | 243°25 | 2647 | |
| V | 228°25 | 2232 | |
| U | 223°58 | 2064 | |
| t | 219°15 | 1854 | |
| S | 209°05 | 1112 | |
| r | 213°20 | 660 | |
| q | 234°55 | 403 edge of st S.Gate N | |
| X - q = 2435 | |||
| q - U = 1672 | |||
| X - U = 1616 |
| LEVELS | sec p 16 |
| Inst on Z | HI 1540 gd |
| Euthintoria course | Coping course | |||
| r | 3219 | Va 3045 | X | 2670 |
| s | 3170 | W | ||
| 2 in from U | 3000 | V | ||
| W | 3088 | |||
| X | 3094 | |||
| - 1 course | ||||
| U | 3485 | |||
| n.side | 3422 |
rock ground at W. door 3862 [dot]
| M 1876 | N 1852 | Na 1650 | Nb 0995 |
| Ma 1550 | Ka 1715 | J 1720 | 3 stones E of Ni |
| 2 between M & M1 | 2 S of K | I 1695 | H 1282 |
| HI 1540 |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
