Page 191Scan 59 of 63
Drawing: graph paper with architectural cross sections, elevations, stairs, and measurements: 120, 120, c 190, 165, 140, 110, 25, 40, 195-203, 200, 235-245, 240, 240-240, 240-230, 44, 50, 185, 205-235, 195, 50, 115, 75, 35, 75, 30, 45, 35, 40, 20-60-1.00, 140, 180, 220, 190-240
Right page
Stad. levels
| 3.46 | ground S cor. | |
| K A | 2.95 | |
| I A | 2.47 | |
| Tr. N of Th. E of level | 1.65 | |
| cut bed rock | 2.98 | |
| Tr. N " " cut in tra- | 1.02 | |
| rock in 2nd of cut E | 3.25 | |
| Tr inside S cyl Tr 2 | 1.17 | |
| East end cut on rock E rock | 2.88 | |
| rock NE of Tr 4 | 1.74 | |
| pavement block | 2.74 | |
| stone in plax rect N | 2.61 | |
| Gorr E end block | 2.31 |
19.50 + 20.764 19.43 + 1.76 + 8.18 = 48.67 42L
Levels in palaestra.
June 8
| Col base Rm 13 | 1.045 | ± 0 |
| " " " 7 (S side) | 1.03 | + 015 |
| near stylobate | 1.545 | .50 |
| flon of Rm 4 (near | 1.86 | .815 |
| near threshld of 4 [illegible] | 1.57 | .525 |
| wall 3-4 | 1.605 | .56 |
| 1.605 | .56 | |
| on rock | 1.42 | .375 |
| bedding of sumdr | 2.72 | 1.675 |
| " " " " | 2.71 | 1.665 |
| stn A S cor | 1.82 | 0.775 |
| " " dor | 1.83 | .785 |
| E wall upper [illegible] block | 2.285 | 1.24 |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
