Page 17Scan 9 of 87
16
Right page
June 26 Trench X
| 10. stylobate by col 1.43 high = | 4.99 |
| stirrup in N. c. ch. | 4.93 |
| Top of col. 3.56 | |
| 10 a top of thar wall at face | 4.49 |
| surface of N. con. of 10a | 3.98 |
| · 10 A most side | 3.93 |
| Z | 4.39 |
| stylobate by 10 E. so. | 4.97 |
| Top of col. in E | 4.03 |
| flat on styl immediately W of col | 4.79 |
| styl. at foot of col. edge of Z | 4.92 |
| " N end of trench ton | 4.96 |
| " little pit to W. | 4.96 |
| " first " " | 4.91 |
| " 3d " " | 4.92 |
| " 4th " " | 4.92 |
| " 5th " " (sand a. prism) | 4.92 |
| wall near surface | 5.34 |
| in ditch NW of 5th pit | |
| span of foundation farther NW | |
| beyond cpmp of sand control | 3.26 |
| top of "outcomer" of 10 so soa. | |
| 10 from N to last | 2.92 |
| (peak of stn | 278) |
| · on bedrock W. dump to X | 5.29 / .02 |
| 4 cantos east of Trench 10 | 5.90 / 66 |
| · on str SE of low carob in | |
| narrow fig hill | |
| · at peak of hill by steps | 5.52 / 30 |
| S. of Tren |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
