Unnumbered pageScan 96 of 103
189
[margin left: Levels of pots 1-5 taken by architect, written on find plan & squard paper. Level of #6, see p. 15. ]
Margin left: a 126 | a 41.
Table
| Leveling in Tomb 1 | 20 / V / 40 | |||||||
| .06 | above | nail | -5.494 [illegible] in wall | |||||
| (drawing) | ||||||||
| 7. | .95 | - .06 | .89 | 5.494 | ||||
| .89 | ||||||||
| 6.384 | ||||||||
| 8. | .945 | - .06 | on | .885 | 5.494 | |||
| .885 | ||||||||
| 6.379 | ||||||||
| 9 | mouthpiece | .965 | - .06 | see diag p. 26 | 5.494 | |||
| .875 | ||||||||
| 6.369 | ||||||||
| 9 a | lower mouthpiece | diam. | .95 - .06 | 5.494 | ||||
| .91 | ||||||||
| 6.404 | ||||||||
| 11. | (resting | surf.) | 1.01 | - .06 | 5.494 | |||
| .95 | ||||||||
| 6.444 | ||||||||
| 13. | (mid on grand) | 1.02 | - .06 | 5.494 | ||||
| .96 | ||||||||
| 6.454 | ||||||||
| 14. | (nearer fin to C) (3) | 1.04 | - .06 | 6.474 | ||||
| 15 | ||||||||
| 16. | (resting | surface) | 1.04 | 1.04 - .06 = .98 + 5.494 = | ||||
| 6.474 | ||||||||
| 18 | 1.06 | n 6.494 | ||||||
| 19 | (top of | mirror | still | in place) .106 - .06 | ||||
| - | bone | over mirror | 1.03 | - .06 | Bones against | |||
| Back (E) wall | ||||||||
| - | higher | strip same | collection | .98 - .06 | ||||
| - | highest | bone | .93 - .06 | |||||
| 20 | (resting | surface) | 1.05 | n 6.484 | ||||
| 21 | ” (resting | ” surface) | 1.05 | |||||
| 22 | ||||||||
| 23 | 1.07 | - .06 | 5.494 | |||||
| 1.01 | ||||||||
| 6.504 | ||||||||
| top of | spine | 1.045 | (.985) - .06 | .08 above bin, (is) | ||||
| top of | arm bone | near inverted | bowl 1.04 - .06 | [illegible] | "Burial 4 | |||
| is 4" | ||||||||
| top of | cranium | near | arm - bone. 1.02 | |||||
| top of | breathe jar | 1.80 | 6.434? | |||||
| 24 | .085 | higher than | level | of bench | 5.494 | |||
| .99 | ||||||||
| 6.484 | ||||||||
| 26 | resting | surf.) | 1.05 | - | ||||
| 27 | resting | surf. | , lower | end (towards | cent.) 1.05 | |||
| 28 | (where | rim rests) | 1.03 | |||||
| 29 | (resting | surf.) | 1.035 | |||||
| 31 | (somewhere | middle) 1.05 | ||||||
| 32 | rest. | surf. | 1.03 | |||||
| 33 | 1.05 | |||||||
| (cont. | on previous | page) |
/table
Right page
190
Lamps p 115 130 132.
12. .02 below center resting surface of jug 3 (coin's strut of earth measured some days after its removal, & top of strut by that time loose from bottom)" (from scrap notes found tucked in back pocket of note book).
[calculation: + 1.10 .25 1.35 ]
5.494 .98 6.474
6/IV/41 Level of bench # 24 cannot find any reference, but seems to recall it was high ? & too fast to 23.
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
