Unnumbered pageScan 93 of 93
| R | S | T | U | V | |||
| 1 | 141 2E3 | 149 | 165 | 161 | 173 | ||
| 2 | 123 (122) | 149 {15:3 | 165 {16:1 | ” 161 | 173 } 16:7 | ||
| 3 | 145 } 12 | 149 | 165 | " } Tr.15 | 173 | ||
| 4 | 145 {Pit | 159 (12 pit) | ” " } Tr.15 | 165 (16:1) | |||
| 5 | 147 15:4 | 163 | (114) | (150) | 127 | ||
| 6 | 135) | 163 {Tr.18 | |||||
| 7 | 135} 15:2 | 159 | {Tr. 11 5 | (136) | |||
| 8 | 157 (13:1) | 159 } 12 Pit | |||||
| 9 | 165 (16:1) | {Tr.13 | |||||
| 10 | 135 | (98) | Street | ||||
| 11 | 135 } 15:2 | 98 155 | 107 | ||||
| 12 | 157 (132) | 155 } 15:2 | 107 } Tr.14 | ||||
| W | X | Y | |||||
| 1 | 127 | 183 | 159 | ||||
| 2 | ” 127 | 183 {16:1 | |||||
| 3 | " Street | 188 | } Tr.12 | ||||
| 4 | ” " Street | ||||||
| 5 | ” " Street | (172) | |||||
| 6 | 173 | 185 | |||||
| 7 | 185 } Cuttings | ||||||
| 8 | 16:7 A-B (180) | ||||||
| 9 | {Tr. 15 | ||||||
| 10 | |||||||
| 11 | |||||||
| 12 |
3 3 0
26 10 7
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
