Page 80Scan 37 of 90
.✓✓✓✓✓✓✓✓✓✓✓R. 1 Unit 25A wma P768 2 Unit 16 pit P766 P770 3 U[illegible] 16 [illegible] W.m. a (?) 4 Tr. 4, Unit 7, #3 P773 5 IV:40:5 6 IV:40:2 P774 a 7 IV:40:3 P772 8 Unit 25A pithos P769 9 Unit 15, pithos P766 10 P759, P764 housbos 11 Unit 15 jug P765 12 p. 66, #1 (Tr. 2, Unit 3) P778
✓✓✓✓✓✓S 1-2 Apotheke U1-P775 3 IV:78:1 2 P776 4 I: 74:4 3 M.2 M20, rod, handle, paint 5 IV:66:4 4 SH47, S. 6 Unit 26, jug P760 5 SH45 7 IV:66:2 8 P737 9 P735 10 11 TRENCH 2 from dump 12
T - Tr. 2, 7, 5
Right page
Unit 8, pit # 1
Photo Bam 140 of pit finished, showing steps
26 (drawing)
| A3 | B2 | |
| a | 54 1/2 | 82 1/4 |
| b | 57 1/2 | 81 1/4 |
| c | 52 | 76 1/4 |
| d | 2:17 N-E int | 60 1/2 |
Drawing: plan with labeled points and lines; labels: q, p, o, n, m, t, w, s, r, y, z, e', c, x', Tr. 10, j, wall, g, Tr. 3, l, k
| j | B. a. C. |
| z' | 11 |
| z | 15 3/4 |
| l | 98 3/4 |
| k | 95 |
| i | 89 1/2 |
| h | 76 1/2 |
B2 x' 46 1/2 - 70 1/4 ?
| A3 | B2 | |
| e | 28 1/2 | 68 1/2 |
| e' | 47 | 79 |
| f | 56 | 92 1/2 |
| g | 44 1/2 | 88 1/4 |
| h | 46 1/2 | 92 1/4 |
| i | 58 1/2 | 104 1/2 |
| j | 53 | 100 |
B2
| k | 97 122 1/2 fr. Center | |
| l | 99 1/4 | |
| ?? -> m | 112 3/4 | A3 |
| n | 127 1/2 | 94 1/4 |
| o | 134 | 94 1/2 |
| p | 140 1/2 | 86 |
| q | 145 | 86 1/2 |
| r | 142 | 83 |
| s | 151 1/2 | 82 1/4 |
| t | 143 1/2 | 74 |
| u | 153 | 69 1/2 |
| v | 136 | 66 |
| w | 124 1/2 | 62 1/2 72 |
| x | 71 1/2 | 71 1/2 78 |
| y | 80 1/2 | 59 1/2 72 |
| z | 41 1/2 | 52 1/2 |
| z' | 48 | 66 |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
