Unnumbered pageScan 19 of 53
Drawing: map of transatlantic cable routes from North America to Europe/Asia labeled "BRITISH ISLES", "NORTH AMERICA", "UNITED STATES", "ATLANTIC OCEAN", "PACIFIC OCEAN", etc.
Printed: THE COMMERCIAL CABLE COMPANY (ATHÈNES - 1 RUE PEZMAZOGLOU - TÉLÉPHONE: 21-859)
Printed: TÉLÉGRAMME (POUR L'AMÉRIQUE)
Printed: VIA "EASTERN - COMMERCIAL,,
| [printed: 'Ημερομηνία:]][printed: 'Ὄνομα καὶ διεύθυνσις ἀποστολέως: | |||||
| 190 | 149.22 | 84 | 1.92428 | 2.27875 | |
| ) 30.38 | 74.41 | 464 | 2.66652 | Sin 41-13 | 9.81882 |
| 74.41 | 9.25776 | 2.45993 | |||
| Tan 74.41 | 10.56244 | Sin 30.38 | 9.70718 | ||
| 33.28 | 9.82020 | 2.16711 | |||
| 108.9 | 4.100 | 112.56 1/2 | |||
| 41.13 | = 146.90 | 54.45 1/2 | |||
| (5) | 167.42 | ||||
| 12.18 | |||||
| 43.48 | 146.9 | ||||
| 108.9 | 100.4 | ||||
| 151.57 | 46.5 | 1.66745 | |||
| 28.3 | 247.3 | 2.39322 | |||
| (6) | 9.27423 | ||||
| 151.57 | 5/26 | 10.60241 | |||
| 75.58 1/2 | 9.87664 | ||||
| 36.58 1/2 | 100.4 | 2.00173 | |||
| 112.56 1/2 | Sin 38.0 1/2 | 9.79095 | |||
| 39. 0 1/2 | 2.20278 | ||||
| 36. 3 | Sin 28.3 | 9.67232 | |||
| 1.87510 | = 7501 |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
