Unnumbered pageScan 26 of 94
Right page
Left margin: 30 | 28 | 26 | 24 | 22 | 20 | 18 | 16 | 14 | 12 | 10 | 8 | 6 | 4 | 2 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30
Margin left: E
| ㅠ | ||||||||||||||||||||||||||||||||
| Θ | × | |||||||||||||||||||||||||||||||
| Ξ | × | |||||||||||||||||||||||||||||||
| Ν | × | |||||||||||||||||||||||||||||||
| Μ | × | |||||||||||||||||||||||||||||||
| Λ | × | |||||||||||||||||||||||||||||||
| Κ | × | |||||||||||||||||||||||||||||||
| Ι | × | |||||||||||||||||||||||||||||||
| Θ | × | |||||||||||||||||||||||||||||||
| Η | × | |||||||||||||||||||||||||||||||
| Ζ | × | |||||||||||||||||||||||||||||||
| Ε | × | |||||||||||||||||||||||||||||||
| Δ | × | |||||||||||||||||||||||||||||||
| Γ | × | |||||||||||||||||||||||||||||||
| Β | × | |||||||||||||||||||||||||||||||
| Α | ×2 |
Margin right: W
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
