Page (2)Scan 104 of 104
CORRELATION OF PLAN AND CATALOGUE NUMBERS
| Plan. nos. | Plate | Cat. nos. | Cat Nos. | class | T26 plan nos | Cat | T26 Plan | Cat | T26 Plan | ||||||||
| T.26A | 57 | 1 b 6 | P246 | 172 | 2a | 88 | 210 | - 3j | 70 | 250 | 2v | 15 | |||||
| contd. | 58 | 1 a 6 | 180 | 3 | 2a | 3 | - | 2w | 76 | ||||||||
| 59 | 2 c 4 | 218 | 4 | 2a | 2 | 2o 2n | 85 | 2w | 56 | ||||||||
| 60 | 1 e 7 | 247 | 5 | 2a | 6 | 2o | - | 2x | 33 | ||||||||
| 61 | 1 b 5 | 195 | 6 | 2a | - | 2o | 79 | 2z | 81 | ||||||||
| 62 | 2 c 1 | 194 | 7 | 2b | 9 | 215 | 2p | 99 | 255 | 4b | 95 | ||||||
| 63 | 1 d 4 | 228 | 8 | 2d | 28 | 2p | 70 | 4b | 97 | ||||||||
| 64 | 1 c 4 | 199 | 9 | 3a | 71 | 3g | 92 | 2x | 14 | ||||||||
| 65 | 2 e 2 | 271 | 3g | 59 | 2x | 31.39 | |||||||||||
| 66 | 1 e 3 | 231 | 180 | 2j | 58 | 3g | 98 | 2y | Dr. 1 | ||||||||
| 67) | 1 a 5 | (183 | 2j | 91 | 220 | 4a | 86 | 260 | 2y | 7 | |||||||
| 68) | ( | 2j | Dr. 2 | 5d | 13 | 2y | 89 | ||||||||||
| 69 | 1 b 3 | 187 | 2f 1 | 67.68 | - | 2z | 12 | ||||||||||
| 70 | 1 d 7 | 216 | 2j | 5 | 2q | 94 | 2aa | 1 | |||||||||
| 71 | 2 g 2 | 179 | 185 | 2e | 51 | 2r | 23 | 1a | 43 | ||||||||
| 72 | 2 d 5 | 207 | 2k | 29 | 225 | 2u | 49 | 265 | 3e | 82 | |||||||
| 73 | 1 e 1 | 229 | 2k | 69 | 2u | 32 | 3g | 44 | |||||||||
| 74 | 1 e 5 | 245 | 2k | 34 | 2u | 25 | 3i | 54 | |||||||||
| 75 | 2 a 4 | 232 | 2k | 78 | 2u | 63 | 5a | 50 | |||||||||
| 76 | 2 a 1 | 251 | - | ||||||||||||||
| 77 | 2 b 7 | 236 | 190 | 2i | 46 | 2s | 73 | 5c | 22 | ||||||||
| 78 | 189 | 2i | 83 | 230 | 2s | 26 | 270 | 24 | |||||||||
| 79 | 1 d 6 | 214 | 2k | 37 | 2s | 66 | 65 | ||||||||||
| 80 | 2 b 6 | 235 | 2d | 27 | 2aa | 75 | 21 | ||||||||||
| 81 | 3 d 5 | 254 | 3d | 62 | 2aa | 35 | 36 | ||||||||||
| 82 | 2 c 2 | 265 | 195 | 2k | 61 | 2aa | 8 | 2aa | 53 | ||||||||
| 83 | 1 a 7 | 191 | 2g | 4 | 235 | 2aa | 80 | ||||||||||
| 84 | 1 c 1 | 203 | 2h | 40 | 2aa | 77 | |||||||||||
| 85 | 1 d 5 | 212 | 2g | 48 | 2aa | 55 | |||||||||||
| 86 | 2 d 3 | 220 | 2h | 64 | 2aa | 17 | |||||||||||
| T.26 uncer- | 2aa | 52 | |||||||||||||||
| tain: | 87 | 6 e 3 | 243 | 200 | 2g | 16 | 240 | 2aa | 45 | ||||||||
| T.26B: | 88 | 3 a 1 | 172 | 2h | 42 | 2aa | 93 | ||||||||||
| 89 | 6 f 3 | 261 | 2g | 19 | 2aa | 90 | |||||||||||
| 90 | 3 d 1 | 242 | 2g | 84 | 2aa | 87 | |||||||||||
| 91 | 3 c 1 | 181 | 3b | 18 | 2v | 30 | |||||||||||
| 92 | 3 c 3 | 217 | 205 | 2l | 11 | 245 | 2v | 74 | |||||||||
| 93 | 3 d 2 | 241 | 2l | 38 | 2v | 57 | |||||||||||
| 94 | 3 c 2 | 223 | 5b | 72 | 2v | 60 | |||||||||||
| 95 | 3 d 3 | 255 | 3j | 96 | 2v | 47 | |||||||||||
| 96 | 3 c 4 | 208 | 3j | 20 | 2v | 41 | |||||||||||
| 97 | 3 d 4 | 256 | |||||||||||||||
| 98 | 3 b 6 | 219 | |||||||||||||||
| 99 | 3 a 5 | 215 |
T.26 uncertain * not on plan 176 } What plan nos. 211 } have these? 213 }
What is 222?
| 100 | 3 a 2 |
| 101 | 6 f 2 |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
