Unnumbered pageScan 103 of 104
CORRELATION OF PLAN AND CATALOGUE NUMBERS
| TOMB 25 | Plan nos. | Plate | Class | Cat. nos. | Plan nos. | Plate | Class | Cat. nos. | T.26, un-certain | T.26A | Plan nos. | Plate | Cat. nos. | |||
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| plan 39 = P. | 1 | 5f4 | 3h | P87 | pl 29 = P. | 57 | 4f3 | 2t | P52 | 1 | 6f1 | P263 | ||||
| 96 | 2 | 4d1 | 2i | 14 | 44 | 58 | 5f5 | 5a | 86 | 2 | 3b2 | 174 | ||||
| 99 | 3 | 4h1 | 3d | 25 | 60 | 59 | 4i2 | 2w | 69 | 3 | 3b1 | 173 | ||||
| 97 | 4 | 4d5 | 2g | 24 | 52 | 60 | 5a3 | 2aa | 59 | 4 | 3b5 | 196 | ||||
| 83 | 5 | 4g6 | 2f | 39 | 82 | 61 | 4i3 | 2w | 70 | 5 | 3a3 | 184 | ||||
| 100 | 6 | frag. 4a6 | 2c | 10 | 66 | 62 | 5g3 | 2x | 80 | 6 | 3b3 | 175 | ||||
| 101 | 7 | 6a1 | 7a | 100 | 35 | 63 | 4i1 | 2w | 68 | 7 | 3e1 | 260 | ||||
| 98 | 8 | 5e5 | 3g | 27 | 40 | 64 | 6e2 | 2x | 78 | 8 | 2b5 | 234 | ||||
| 106 | 9 | 4h5 | 2w | 66 | 23 | 65 | 4k4 | 2v | 77 | 9 | 1a1 | 177 | ||||
| 6+68 | 10 | 5f6 | 6a | 84 | 9 | 66 | 5a6 | 2aa | 62 | 10 | 2d2 | 210 | ||||
| 32 | 11 | 5g2 | 2y | 81 | 46 | 67 | 6e4 | 7d | 99 | 11 | 1b7 | 205 | ||||
| 33 | 12 | 5c1 | 2aa | 55 | 63 | 68 | frag.4a6 of | 10 | 12 | 3e2 | 262 | |||||
| 34 | 13 | 4f6 | 2g | 49 | 59 | 69 | 4g1 | 2o | 34 | 13 | 2d7 | 221 | ||||
| 2 | 14 | 4g3 | 2o | 36 | 61 | 70 | 5e2 | 3g | 29 | 14 | 2g1 | 257 | ||||
| 41 | 15 | 5g9 | 4a | 42 | 85 | 71 | stone | bowl | k | 15 | 1e10 | 250 | ||||
| 73 | 16 | 6c1 | 7a | 90 | 80 | 72 | 4k3 | 2v | 76 | 16 | 1c7 | 200 | ||||
| 74 | 17 | 6a3 | 7b | 102 | 55 | 73 | 4b7 | 2j | 16 | 17 | 2b2 | 238 | ||||
| 21 | 18 | 6a4 | 7d | 95 | 47 | 74 | 4c2 | 2k | 17 | 18 | 2f1 | 204 | ||||
| 20 | 19 | 5g1 | 2y | 82 | 79 | 75 | 6b2 | 7a | 91 | 19 | 1c8 | 202 | ||||
| 93 | 20 | 4c4 | 2k | 19 | 72 | 76 | 4e3 | 2n | 47 | 20 | 2d1 | 209 | ||||
| 103 | 21 | 4c3 | 2k | 18 | 65 | 77 | 6c2 | 7d | 97 | 21 | 2g3 | 272 | ||||
| 87 | 22 | 4g5 | 2p | 38 | 64 | 78 | 5c4 | 2aa | 54 | 22 | 2d6 | 269 | ||||
| 88 | 23 | 4k2 | 2v | 65 | 27 | 79 | 4i7 | 2w | 75 | 23 | 1d8 | 224 | ||||
| 4 | 24 | 5b4 | 3g | 44 | 62 | 80 | 4i7 | 2w | 72 | 24 | 2e1 | 270 | ||||
| 3 | 25 | 5c6 | 3e | 85 | 11 | 81 | 4e4 | 2n | 46 | 25 | 1d3 | 227 | ||||
| 94 | 26 | 5e1 | 3g | 28 | 19 | 82 | 5a4 | 2aa | 61 | 26 | 1e2 | 230 | ||||
| 8 | 27 | 6e1 | 2x | 79 | 54 | 83 | 4a1 | 2a | 5 | 27 | 1a3 | 193 | ||||
| 26 | 28 | 5e3 | 3g | 30 | 10 | 84 | 5f8 | 4a | 41 | 28 | 1a2 | 178 | ||||
| 70 | 29 | 5a1 | 2aa | 57 | 25 | 85 | 4i4 | 2w | 71 | 29 | 1b2 | 186 | ||||
| 78 | 30 | 6a5 | 7d | 96 | 58 | 86 | 4f1 | 2s | 51 | 30 | 1e4 | 244 | ||||
| 36 | 31 | 5e4 | 3f | 88 | 1 | 87 | 4d3 | 2k | 22 | 31 | frag.of | 258 | ||||
| 91 | 32 | 4a7 | 2d | 11 | 31 | 88 | 4d4 | 2g | 23 | 32 | 1d2 | 226 | ||||
| 89 | 33 | 5c1 | 2j | 12 | 45 | 89 | 5f3 | 3g | 33 | 33 | 2a3 | 253 | ||||
| 69 | 34 | 4b5 | 2j | 13 | 16 | 90 | 6c5 | 7k | 103 | 34 | 1b4 | 188 | ||||
| 43 | 35 | 5c2 | 2aa | 63 | 75 | 91 | 5f1 | 3g | 32 | 35 | 2a5 | 233 | ||||
| 14 | 36 | 5f2 | 3g | 31 | 50 | 92 | 4e2 | 2n | 45 | 36 | 273 | |||||
| 42 | 37 | 5c5 | 2aa | 56 | 104 | 93 | 4c5 | 2k | 20 | 37 | 1c3 | 192 | ||||
| 22 | 38 | 6d1 | 7c | 94 | 38 | 94 | 5b2 | 3c | 26 | 38 | 1b6 | 206 | ||||
| 55 | 39 | 4b1 | 2a | 1 | 18 | 95 | (65) 4e1 | 20 | 39 | frag.of2g2 | 258 | |||||
| 53 | 40 | 5c3 | 2aa | 64 | 30 | 96 | 4b2 | 2a | 2 | 40 | 1c2 | 197 | ||||
| 84 | 41 | 4b6 | 2j | 15 | 77 | 97 | 4b4 | 2a | 4 | 41 | 1e9 | 249 | ||||
| 15 | 42 | 4g4 | 2p | 37 | 105 | 98 | 4a4 | 2a | 8 | 42 | 1c5 | 201 | ||||
| 102 | 43 | 4g2 | 2o | 35 | 67 | 99 | 4b3 | 2a | 3 | 43 | 3e3 | 264 | ||||
| 24 | 44 | 5a2 | 2aa | 58 | 7 | 100 | 4a2 | 2a | 6 | 44 | 2c3 | 266 | ||||
| 92 | 45 | 5e6 | 3k | 89 | 51 | 101 | 4a3 | 2a | 7 | 45 | 2b4 | 240 | ||||
| 81 | 46 | 4h1 | 2u | 53 | 17 | 102 | 5b3 | 3g | 43 | 46 | 1b1 | 190 | ||||
| 76 | 47 | 4i6 | 2w | 74 | 90 | 103 | 4d2 | 2k | 21 | 47 | 1e8 | 248 | ||||
| 48 | 48 | 4f5 | 2g | 48 | — | 104 | 6b1 | 7c | 93 | 48 | 1c6 | 198 | ||||
| 13 | 49 | 4f4 | 2s | 50 | — | 105 | 6c3 | 7d | 98 | 49 | 1d1 | 225 | ||||
| 49 | 50 | 6d2 | 7b | 92 | — | 106 | 4a5 | 2c | 9 | 50 | 2d4 | 268 | ||||
| 86 | 51 | 6a2 | 7a | 101 | 51 | 1a4 | 185 | |||||||||
| 57 | 52 | 5a5 | 2aa | 60 | TOMB 26 | 52 | 2b3 | 239 | ||||||||
| 46 | 53 | 5f7 | 4a | 40 | DROMOS | 53 | 274 | |||||||||
| 48 | 54 | 4d6 | 2m | 83 | 1 | 259 | 54 | 2c5 | 267 | |||||||
| 12 | 55 | 4i5 | 2w | 73 | 2 | 182 | 55 | 2b1 | 237 | |||||||
| 37 | 56 | 4h6 | 2w | 67 | 56 | 2a2 | 252 |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
