Unnumbered pageScan 14 of 34
| LC II A | LC II B | LC II C | LC III A | |||||||
| A1 | A2 | A3 | B1-2 [brace spanning B3a and B3b] B3a | C1 | C2 | C4 | D3 | E3 | ||
| LH II A | LH II A-2 | LH II A? - B | P 759, P 471 | D1 | D2 | E1 | E2 | |||
| Sh 501 | Sh 479, 484, | Sh 462 | LH II A - B | coarse | ||||||
| 485, 486 | B3b | - C3 - | Sh 463 | |||||||
| Sh 223, 225 | ||||||||||
| LH II D |
| E. ext | B5 | (C3) | C4 | ||||||
| Sh 534 | Sh 519, 520 | ||||||||
| LH II A | LH II B? |
B4
| LC II A | LC II B | LC II C | LC III A | ||||||||||
| E. ext. | B5 | C3 | C4 | D3 | E3 | F5 | G | ||||||
| Houses | A1 | A2 | A3 | B1 | B2 | C1 | C2 | C3 | C4 | D1 [struck out: D2] | D2 | E1 | E2 |
| C1 | C2 | E1 | E2 | ||||||||||
| 2:28 | B3a | C1 | C2 | E1 | E2 | ||||||||
| 2:21 | A2 | B1 | B3b | C3 | C4 | ||||||||
| Bothroi | B4 | D1 | D2 | E1 | E2 |
A3 is partly contemp. to A2
B2 is [illegible], later then B1, but obviously earlier than C1 … continues
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
