Unnumbered pageScan 13 of 34
| Sjöqvist | LCIA | LCIB | LCIIA | LCIIB | LCIIC | |||
| 1550 | 1450 | 1400 | 1350 | 1275 | 1200 | |||
| Tr. 2 | A 1, 2, 3 A3 | LHIIIA-B B 4 B3 B 1-2 C 1, 2, 3, 4 LHIIIA3-B1 LHIIIA3-B LHIIIB-R | ← D3 → D 1-2 | |||||
| Tr. 4 | ||||||||
| Tr. 11 | ||||||||
| Tr. 12 | ||||||||
| Tr. 15 | ||||||||
| Tr. 20 | ||||||||
| Tr. 21 W | ||||||||
| Tr. 21 E | ||||||||
| ← ← | ← WhS I/II BR II LHIII Bucchero | → → | ← | Bowl, etc. | ||||
| ← WhS I B. R. I Wash | → | → |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
