Unnumbered pageScan 23 of 41
Margin left: See S. notes IV, 125, S. notes 159 ← ← ← ← ← ← ← ← ← ← ← ← / ← See S. Notes → ← See S, Notes → ← See S, Notes →
AREA A
| (2) | PITHOI | H-M. COARSE | NEO- LITHIC | PWMI | PWMII | B.S | W.S. | W.S.I | WS II | B.R.I | B.R.II | MONO CHROME | RP | FUSED TERRACOTTA | BURN. SLIP | MISC. BURN. | WASH | LCI-II DEC. | P.W., P | H-M BUCCH. | BLACK SLIP BUCCH. | WHEEL. MADE | SHADOW H.M. | WM. | STAND. MYC. | III | COARSE MYC. | MYC. OR LOCAL IMITATION | FOR. SY- RIAN PTD. BICH. | R.L. III | % PLAIN WARE | M | Mi | St | S | OTHER | ||||||||||||
| D2) House II? 3 floor | ||||||||||||||||||||||||||||||||||||||||||||||||
| House I lower floor | 1 | 24 | 24 | 3 | 3 | 4 | 4 | 9 | 8.5 | 5 | 5 | 4 | 4 | 30(1.5) 12 | 1 | 75 | ||||||||||||||||||||||||||||||||
| House I-low. 2 Foundation trench | 1 | 1 | 12 | 14 | 5 | 5.5 | 5 | 5.5 | 8 | 10 | 4 | 4.5 | 6 | 5.5 | 1 | 1 | 1 | 6 | 70 | |||||||||||||||||||||||||||||
| House II not over stratum B(2) NE of Tro Stratum overlapping | ×/ | 4 | 2.5 | 2(1) | 125 | 2 | 12.5 | 221 | 220 | 1 | 463 | 75 | ||||||||||||||||||||||||||||||||||||
| House IIW dep. outside bldg, comb. of pits etc. | 4 | 4 | 3 | 3 | 90 | 33 | ||||||||||||||||||||||||||||||||||||||||||
| House VII out- side House floor | ×/ | well represented | 1 | 40 | 3.3 | 43 | 35 | 31 | 25 | 31 | 2.5 | 7(.4) | 6 | 1 | 1 | .5 | 4 | 12 | 1 | 6 | (4) | .5 | 80 | 499 Cypriote H-m | 230 | 540 | ||||||||||||||||||||||
| House II floor outside House floor | ×/ | well represented | 495,2.497 539 | 518 | 494 | 496 | ||||||||||||||||||||||||||||||||||||||||||
| Street: fill prior to killed deposit | 1.2 207 (1) | 6 | 15 | 4 | 9 | 22 | 5 | 17 | 4 | 1 | .2 | 15 | 3.5 | 2 | .5 | 16 | 3.5 | 34 | 8 | 1 | .2 | 3 | .5 | 4 | .9 | 5 | 1 | 1(1) | .2 | 70 | 237 | |||||||||||||||||
| 538 | 204 | 205 | 287 | |||||||||||||||||||||||||||||||||||||||||||||
| D(2) House IV remain below floor | ×/ | 768, 769 771, 775 | 1841 | 789,809 812, 813 | 1 | .3 | 11 | 3 | 7 | 2 | 10 | 3 | 1 | .3 | 8 | 2 | 14 | (8) | 4 | 1 | .3 | 3 | (1) | .8 | 85 | 719 = vat 786 = lamp | 54, 55 | |||||||||||||||||||||
| bed in pits | 765,808 | 1.2 | 9 | .5 | .8 | 2 | .4 | 13 | 2 | 10 | 1.5 | 2741 | 1 | .2 | 9 | 1 | 67 | (35) | 11 | 10 | 1.5 | 1 | .2 | 80 | 792 L.C.II H-m | 24, 26 | ||||||||||||||||||||||
| House I \SW room / in floor | ×/ | 766 | 782 736-7 | 3 | 13 | 2 | 2.2 | 9 | 1 | 15 | 1.5 | 3 | .3 | 1 | .1 | 21 | 2 | (792 | =94 727(1.5) | 7 | 1 | 3 | .3 | 1 | 2.5 | 85 | \782 | LCII H-m/ | 19,20 | |||||||||||||||||||
| on floor in p.b | ×/ | 780, 773 | 799 | 3 | 1.5 | 746, 785 785 | 123 | 755 | 184 | h-m red slip)/ | 62 | 12 | ||||||||||||||||||||||||||||||||||||
| House VT in NW N of floor 4 | 777,784 | 11 | 2.5 | 1 | 2.5 | 4 | .9 | 1 | .25 | 4 | .7 | 75 | ||||||||||||||||||||||||||||||||||||
| House VII in pit 4 NW of floor 4 | ×/ | 817 | well represented | 313 | 7 | 2 | 53 | 2 | 1 | 26 | .6 | 68 | 1.5 | 41 | 1 | 3 | .1 | 61 | 1.4 | 130 | (7) | 3 | .9 | .2 | 56 | 1.2 | 18 | (12), | 4 | 1 | .05 | 90 | 735 = lamp 772, 811 = vat + own line 29 | 1, 13 | 46, 47 48, 51 51,52,53, | G26 | ||||||||||||
| pit in floor | ×/ | 774,796 | 800 | 280 781 | 282 312 610 389 | 307 | 333 | 315 | 725, 731 | 745 | 310, 312 | 743 | 7 own line | G 47,41 | ||||||||||||||||||||||||||||||||||
| deposit NW of floor | well represented | 5 | .2 | 9 | .4 | 8 | .35 | 18 | .8 | 4 | .2 | 1 | .4 | 1 | .4 | 80 | 3.4 53 | G 10 | ||||||||||||||||||||||||||||||
| Street (2) | 22 | 1.5 | 32 | .75 | 1 | .13 | 13 | 1 | 4.3 | .28 | 2 | 157 | 7 | 2(?) | .2 | 8(6) | .5 | 2 | .2 | 1 | .1 | 1 | .1 | 80 | H-m red slip 734 | B4 | ||||||||||||||||||||||
| p.b. under between SW+ NW. wall | ×/ | represented 622 | 201 1 | 549, 2 | 538 | 206 | 732 | 82 | G22 | |||||||||||||||||||||||||||||||||||||||
| D(3) House IV in wall debris | ×/ | well represented 2834 | 8 | 131 | .2 | 5 | 4 | 1 | 101 | 3 | 89 | 2.5 | 66 272 | 2 472 | .05 | 2 | .05 | 9 | .3 | 84 282 2 | 2.5 | 125 82 (14) 276,647 | 4:1 73 | 6 2 | .2 | 2 | .05 | 17(9) 259, 260 278,283 | .5 270 | 3 284 | 1 (1) | .05 | 85 | 135=comb dist h-m | 27, 26 29,48 37DE | 83-64 | 12 | |||||||||||
| House V from wall debris | 34 | +5 | 1 | 23 | 2 | 15 | 2 | 19 | 3 | 21 | 3 | 52 | 7 | 13 | (?) | 2 | 5 | .7 | →/ | 1 | .15 | 2 | .2 | 80 | ||||||||||||||||||||||||
| House II building debris | ×/ | 776 | represented | 15 | .2 | 15 | 2 | 3 | .11 | 15 | 2 | 17 | 3 | 13 | 2 | 1 | .15 | 33 | 5 | 12 | 2 | 3 | .5 | 163 | 164 | 151 | 1 | .15 | 85 | 49 | 87-8 | |||||||||||||||||
| House VII A building debris | ×/ | well represented | 15 | 2.5 | 118 | 20 | 5.5 | 18 | 5 | 17 | 5 | 1 | .3 | ←/ | 5 | 1 | 2 | .5 | 75 | 56 | ||||||||||||||||||||||||||||
| House III building debris | ×/ | G15 | well represented | 9 | 3 | 34 3 | .1 | 23 | .7 | 37 | 1 | 37 | 1 | 1 | .05 | 19 | .5 | 54 300, 317 319,333 | 1.5 | 105 301,318 616 | (64) | 4 | .1 | 20 | .6 | 17.5 316 325, 338 | 128-9 474 1(1) 336 | 475 .05 | 2 327, | .05 337 | 1 728 | 1.05 | 90 | 12 M in twoive 330 LCIII Plain | 25 | 25, 37 | G40 G15 | |||||||||||
| 323 1 | 474 | 259 | 335 | 324 | 326 | 61 | 53 4 | G16 |
star no K 5 finds grouping D(2)
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
