Unnumbered pageScan 18 of 41
SURVEY OF FINDS BY STRATA
Area E
| Levels | % plain wares | pithoi | HAND MADE | PWM II | RED POL. | WSI | WS II | BRI | BR | Mono chrome | Burn. Slip | Myc. Burn. | Wash | LCIII Dec. | LCIII plain | H-M shaved | W.M shaved | STAND MYC III | Coarse Myc | Myc. III imit. | R.L.III | For. pith. | Miscellaneous | Metal | Mi | stone | Grat. | |
| A1 | 62 | 35 | 1 | 1) | 7 | 1 | 2 | 9 | ||||||||||||||||||||
| A2 | 35 | 1 | 9 | 1 | ||||||||||||||||||||||||
| A3 | 33.3 | 10 | 1 | 5 | 7 | |||||||||||||||||||||||
| A4 | 33 | 3 | 2 | 1 | 11 | 1 | 24 | 1 | 1 2 "thick creamy slip" | |||||||||||||||||||
| A5 | 50 | 6 | 12 | 5 | 2 | 4 | 1 | 145, 146 | ||||||||||||||||||||
| A6 | 45 | 2 | 1 | 10 | 2 | 1 | 1 | |||||||||||||||||||||
| A7 | 90 | 2712 | 634 | 7 | 2 | 2710 | 11 | 6 | 753 | 8 | 28 | 28 | BZ BULL (P2710) | 635 local? painted Sh | 892 | 90 | 899 | |||||||||||
| A8 | 20 | 13 | 1 | 7 | 4 | |||||||||||||||||||||||
| A9 | 4 | 1 | 4 | 4 | 3 | 3 | 1 (?) | |||||||||||||||||||||
| A10 | 50 | |||||||||||||||||||||||||||
| B1 | 50 | 5 | 22 | 18 | 2 | 5 | 2 | 1 | 12 plain rich clay | (local?) | ||||||||||||||||||
| B2 | 40 | REP. | 5 | 230 | 2842 | 2844 | 228 | 1 | 2 | 567 | 9 | 4(?) | 5 | 738 | ||||||||||||||
| C1 | 85 | 5 | 1 | 9 | 8 | 1 | 15 | 2 | 3(?) | 6 | 30 | |||||||||||||||||
| C2 | 85 | 7 | 2 | 2 | 10 | 2 | 1 | 1(?) | ||||||||||||||||||||
| C3 | 80 | 40 | 2 | 5 | 1 | 3 | 3 | |||||||||||||||||||||
| C4 | 80 | REP. | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| C5 | 70 | 2 | 1 | 1 | 3(?) | |||||||||||||||||||||||
| C6 | 75 | 16 | 1 | 1 | 1 | 5 | 5 | 1 | 246 |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
