Unnumbered pageScan 17 of 41
SURVEY OF FINDS BY STRATA
| Area D | ✓ | Sh | ||||||||||||||||||||||||||
| Levels | % Plain Wares | Pithoi | HAND MADE | Pl.Wh I | Pl.Wh II | Red Pol. | Black on Red | Black Slip | W.S I | W.S II | BR | MONO- CHROME | Burn. Slip | Wash | LCIII Dec. | LCIII plain | BSB | H-M Buch. | H-M Shard | Stand. Myc. III | Coarse Myc. III | Myc. III or Local imitat. | For. Ptd. | Miscellaneous | Mi | ST | ||
| A | ca 90 | MOST | 65 | 57 | 11 | 583 | 1 | 1 | 1 | 94 | 875 | 552 | 15 | 11 | 79 | 123 | 2 | 55 | 3 | 220 | 672 | 665-crucible | 100, 101 | 952 | ||||
| 2813 | 2801 | 640, 49 | 665 | 581 | 702-4 | 2812 | 676, 4 | 2817(?) | 1430 | 699 | 686,88-90 | 674 | 582 | 673 | 9 Wh P (MC) | 103, 104 | (intr) | |||||||||||
| 2814 | 2825 | G54 | G56 | 2824 | 691, G-50 | 692-8 | G58 | 677-684 | 685 | 4 h-m painted | 1656? | |||||||||||||||||
| G41, 52 | 2825 | 1429 | (1429) | 700-701 | 1423 | 1425, 1426 | 1 faience | |||||||||||||||||||||
| G55 | 2826 | 2818 | G38, 48, 70 | 1424 | 1427, 2816 | 11 B+w wheel | ||||||||||||||||||||||
| 2820 | 2819, 2822 | 15 fr. lamp holder | ||||||||||||||||||||||||||
| 2827 | 2 tripod bowl | |||||||||||||||||||||||||||
| 1 " stone bowl | ||||||||||||||||||||||||||||
| B 1 a | 90 | 2 | 2 | 11 | ||||||||||||||||||||||||
| 75 | 3 | 2 | 3 | 4 | 5 Bl.-on-R } intr. | |||||||||||||||||||||||
| B 2 b | 260 | 2 | 3 | 3 Wh P } | ||||||||||||||||||||||||
| 90 | 17+ | 2 | 7 | 14 | 1 | 4 | 1 | 2 | ||||||||||||||||||||
| B 2 a | 2842 | 959 | 958 | 1 | 1 | 957 | ||||||||||||||||||||||
| 90 | 70 + | 9 | 1 | 30 | 49 | 8 | 1 | 24 | 22 | 5 | 1 | 4 | 3 | 3 Bl.-on-R } intr. | ||||||||||||||
| B 2 b | 527 | 5 Wh P } |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
