Unnumbered pageScan 39 of 43
Tr. 15
| N. of wall, 0.40 | [T under Roman numeral: VII] 108.3 | — | grinder |
| top-soil | " " 5 | — | ” grinder |
| E.ext. " | " " 11 | 593 | whorl, terracotta |
15:1
15:2
| E., ca. 40 | [T under Roman numeral: VII] 130.3 | 598 | loom-weight |
| below 3.89 | [T under Roman numeral: VII] 152.5 | S101 | grinder |
| ” below 3.89 | " " 6 | — | pierced "mace head" |
| ” below 3.89 | " " 7 | — | figurine, male (?) |
| ” below 3.89 | " " 8 | F 60 | [blank] |
15:3
| cutting below 0.40 | [T under Roman numeral: VII] 108.6 | S88 | uncut seal |
| " " " | " " 7 | — | needle |
| " " " | " " 8 | — | nail |
| " " " | " " 9 | 597 | loom-weight |
| E.ext., ca. 0.40 | [T under Roman numeral: VII] 130.1 | 594 | whorl, steatite, incised |
| " " 3.80 | " " 4 | Sh 498 | LC III coarse |
| on stony tumble | [T under Roman numeral: VII] 152.4 | 592 | whorl, terracotta |
15:4
| pit | [T under Roman numeral: VII] 152.1 | S 96 | whorl, steatite, incised |
| below 3.88 | [T under Roman numeral: VII] 162.2 | — | wire |
15:5
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
