Unnumbered pageScan 28 of 75
BAMBOULA, TOMB 13 (cont.)
Contents (cont.)--Pottery, mostly from sherds:
| X P 1372 | 5. | L.H. III 3-handled jar. Scale pattern. |
| H. 0.155; diam. 0.124. | ||
| X P 1373 | 6. | Red Lustrous III bottle. H. 0.246; diam. |
| 0.094. on base. | ||
| X P 1374 | 7. | Ditto. Incomplete; H. as pres. 0.215; diam. |
| 0.095. | ||
| .. | Fragments of two other Red Lustrous III | |
| bottles. | ||
| X P 1375 | 8. | Burnished Slip bowl. H. 0.047; diam. 0.113. |
| X P 1376 | 9. | Shaved Ware jug. H. 0.068; diam. 0.039. |
| X P 1377. | 10. | Wash Ware jug. H. 0.446; diam. 0.338. |
| X P 1378 | 11. | White Slip II bowl. Horizontal lozenge |
| chain. H. 0.11; diam. 0.174. | ||
| X P 1379 | 12. | Ditto. H. 0.112; diam. 0.187. |
| X P 1380 | 13. | Ditto. Diam. 0.20. |
| X P 1381 | 14. | Ditto, horizontal dot-line. H. 0.107; |
| diam. 0.183. | ||
| X P 1382 | 15. | Ditto, single horizontal hatched band. |
| H. 0.10; diam. 0.193. | ||
| X P 1383 | 16. | White Slip II bowl with side-spout. H. |
| 0.104; diam. 0.179. | ||
| X P 1384 | 17. | White Slip II krater with raised horned |
| and ribbon handles. H. 0.338; diam. 0.354. | ||
| X P 1385 | 18. | White Slip I bowl with side-spout and |
| carinated rim. H. 0.10; diam. 0.209. | ||
| X P 1386 | 19. | Ditto; plain rim. H. 0.093; diam. 0.20. |
| X P 1387 | 20. | Ditto. Spout missing. H. 0.094; diam. 0.181. |
| X P 1388 | 21. | Ditto. Plain lugs at rim. H. 0.092; diam. |
| 0.193. | ||
| X P 1389 | 22. | Deep Base-Ring (II?) bowl. Vertical lug. |
| H. 0.063; diam. 0.111. | ||
| X P 1390 | 23. | Base-Ring I carinated bowl. Vertical bands |
| on body. H. 0.141; diam. 0.223. | ||
| X P 1391 | 24. | Base-Ring I kylix. Horizontal handle. |
| H. 0.078; diam. 0.199. | ||
| X P 1392 | 25. | Ditto. H. 0.105; diam. 0.24. |
| X P 1393 | 26. | Ditto, vertical handle. H. 0.072; diam. |
| 0.225. | ||
| X P 1396 | 27. | Base-Ring krater with patterns of dots, etc. |
| in applied white. "Domino Pot". H. 0.27; | ||
| diam. 0.284. | ||
| X P 1397 | 28. | Base-Ring krater with concave neck; two |
| horizontal ribs at widest part. H. 0.231; | ||
| diam. 0.339. |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
