Page -7a-Scan 44 of 52
Continued from scan 43
… <u>Unit 25B, from over:</u>
| Post support | V:53 ; Bam. Y.G.2 ; VNI: 122 f. |
| East wall | V:29,77,79 |
| South wall | V:51,53,59 |
| East door (to unit28) | V:27; \Bam. 141 \at 10.67 = 10.80, probably cut for 10.67 = 10.90\ |
| Pit no.1 | V:33, Bam. 35; \Bam. 117, 118 |
| Pit no.2 | V:51,33 59,61 \earlier than wall #29, contemp. or earlier than 10.70 = 10.94 in 25B.\ |
| Pit no.3 | V:61,111 |
| Clay level in pit no.2 | V:61 |
| Early fill, south | V:75 |
<u>UNIT 26:</u>
| General | IV:135 |
| 10.59/10.72 | IV:135,141Top of tumble |
| 10.67/10.80 | IV:141,149 at in tumble to this floorfloor? |
| 10.76/10.90 | IV:149; V:211acc. floor |
| 10.86/10.94 | IV:149,151; V:21,27,2945; Bam. 1124a floor |
| floor. per. 4b str. 2] [left bracket: 10.93/10.97 \ Stratification below 10.9511.01 10.9511.01 11.0311.08] | V:27,29,33,36,37 \ V:66 \ V:33,35,36,37,39,41 \ V:3941 Bam. 124, 125, 126[bracket connecting to below 10.95/11.01 |
| 11.09/11.15 | V:39,41,43,45,47,4853 ; Bam. 127 |
| 11.21/11.24 | V:53 |
| Extension | |
| 10.81 | V:21 |
| 10.84 | V:21 23 |
| Pit no.1 | V:29,42; Bam. 125 — from 10.86/10.94 |
| Pit no.2 | V:35, |
| Pit no.3 | V:35,4238 Bam. 124, 125, 126 |
| Pit no.4 | V:35,41,242 ; Bam. 124, 125, 126 |
| Pit no.5 | V:35, |
| Pit in east door | V:45,47,4243; Bam. 124, 125, 126 |
| North wall | V:41 |
| South wall | V:37,43,53 |
| East wall, outer | V:36 |
| East wall, inner | V:36,37 |
| East door | IV:135; V:37 |
| "Early wall" | V:41 |
| Stoney strosis | V:47,49 |
| White strosis | V:53 |
plan V:14<u>UNIT 27:</u>
| Top-soil and intrus. | V:21, 23, 25 |
| East extension: | |
| 10.48/(10.93) | V:15 V:14: strosis 1 |
| 10.55/10.91(10.96) | V:15,17 " " 2tumble appears |
| 10.66/(10.98)(11.02) | V:17,19 " " 3 |
| Second east extension: | |
| 10.91 | V:21,27 LCIII B from 11.00 to 10.94 = 11. 10.5510.96-10.66/11.02 |
| 11.00 | V:27 — 11.10 in sherds |
| 10.74/11.10 | V:27,31Unit 28. is dated at this level |
| 10.97/11.36 | V:31,43 LCIII B to here |
| 1111/11.38 (= 11.38=11.47 in 2:27E) | V:43,61,63,771ace. floor |
| [left bracket: 11.16/11.41 \ South wall \ West wall \ Unit 27 East \ floor [11.38=11.47] \ floor [11.48=11.59]] | V:77,78,112; Bam. 141, 161, 162, 163 (= 11.48 = 11.59 in 27 E) \ V:71,72; Bam. 138 \ (11.20 = 11.41): V: 78, 112 \ V: 77; Bam. 139 — (found 28-5-37) \ V: 63 (= 11.48 in 2: E 4 W) \ [11.20 = 11.41 in 2:27] V: 78 (= 11.56 in 2: E 4 W) |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
