Text·
Typed and handwritten in English. Every line is transcribed, and the text sits beside the scan.
Original linePoint at a line of the text or of the scan.
Scan: Penn Museum Archives, Philadelphia, PU-Mu 1050, Box 4, folder 12, Courtesy of the Penn Museum.
Unnumbered pageScan 43 of 52
UNIT 22:
| 10.78/10.87 | IV:115vourna level? |
| 10.95 / [11.02] ([illegible] in E) | IV:115; V, 111; Bam. 91acc.-tumble stops |
| IV:117,119; V,111V:111 post-holes appear |
| [11.08] with yellow gpaxos & lime | IV:117,119,123,139; V:19,37; I:111; Bam. 98,99floor = 10.99=11.05 in cyruns up to wall #8) |
| 11.10 (10.97/11.10) | IV:123,133,135,139,141; Bam. 100,101,102hard floor strosis 1 |
| 11.10/11.19 [illegible] sandstone | IV:137,139,143,151; Bam. 109,110,111 stops here = 11.07=11.10]floor-post-holes[?All |
| 11.12/11.25 | IV:151,153,163 (just over str. 3 - see p.153); Bam. 14strosis 2 |
| Post-holes | IV:123,139,141 |
| East wall (circuit?) | IV:141 |
| 11.03 = 11.34 Strosis 3 Bam. 175 |
UNIT 23:
| General | IV:105,111 |
| 11.62/11.67 | IV:113 |
UNIT 24:
| General | IV:135 |
| 9.16/9.51 | IV:115,119 |
| 9.26/9.65 | IV:119,121 |
UNIT 25A:
| General and intrus. | IV:135,149,163; V:15 |
| (9.96/10.67) | IV:143,149,163 |
| 10.26/10.34 | IV:149 |
| North extension: | |
| 9.51/(10.37) | IV:161 |
| 9.61/(10.46) [notation: arrow pointing to below] top of tumble | IV:161,163 |
| 9.92/(10.57) [notation: arrow pointing to above] | IV:163 |
| 9.98/10.20 | IV:163,167,165 |
| All: | |
| [10.35/10.57] stone basin | IV:1#167; V:15,2627; Bam. 1164 a acc. |
| [10.40/10.59] | V:27,31, 1114b floor |
| West wall (?) | IV:163,165 |
| Pithos cuttings | V:46,51 |
| South area | V:46,56 75; Bam. 129,130 |
| [10.45/10.56(10.40/.59) | V:31floor, = 10.40/10.57 |
| 10.45/10.58 | V:31,47 |
| 10.72/10.90 | V:47,49 |
| lower strosis | V:46,49,51 |
UNIT 25B:
| General | IV:135,149,163 |
| (9.96/10.67) [notation: arrow pointing to below] | IV:143,149 |
| 10.43/10.77 | IV:145,149 |
| North extension Top of | tumble | |
| (9.51)/10.37 | IV:161 |
| (9.61)/10.46 | IV:161,163 |
| (9.92)/10.57 | IV:163 |
| 10.32/10.66 | IV:163,167,165 |
Margin right: - 10.60/10.76 in sheds | 10.43/10.77"
All:9.47/10.77 | IV:167 |
| 10.49/10.77 accum. | IV:167; V: 15 - acc., period IB or 2. Stone bas | on itAcc. |
| [10.67/10.80 | V:29,334a Acc. |
| [10.67/10.90 pottery | V:29,53; V:111 support stops here, V:1114b floor |
| [10.70/10.94 | V:53,59,72; Bam. 1414 c floor |
| pitho | V:111 |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
Spotted a wrong reading? Write to us or use alexis@ancientcyprus.com