Unnumbered pageScan 30 of 52
21:14
| Trial Pit E | VII:45 | |
| 7.73 | VIII:15 | |
| 7.99 tumble to | VIII:15 | |
| 7.92/8.18 | VIII:15 | (ashy); Bam. '39:1680.50 in pit E |
| South, 8.00 | VIII:15 | |
| N-W, 8.18 | VIII:15; Bam. '39:172 | |
| N. footing trench | VIII:15 | |
| South-East extens. | VIII:15, 25 | |
| do., plan | VIII:24 | |
| 7.40 | VIII:25 | |
| 7.56 | VIII:25; Bam. '39:179 | |
| 7.60 | VIII:25; Bam. '39:185 | |
| 7.88 | VIII:25; Bam. '39:188 | |
| sect. b, ashy | VIII:33 | |
| 8.11/8.19 | VIII:33 (= 8.00 in 21:14); Bam. '39:191 | |
| sect. c, 7.88 | VIII:33; Bam. '39:191 | |
| " , 8.09 | VIII:33 | |
| sect. d, wall | VIII:33 | |
| wall to 21:13 | VIII:25, 33 (rests on 8.02) | |
| pit | VIII:25 | |
| sect. a, 8.19 (= 8.11 in b) | __VIII_:33_; Bam. '39:191 |
21:16
| Bed-rock 7.35 | VII:189, 109 |
21:17
| Archaic pot | VIII:60 (cuts 6.58); Bam. '39:67 |
| 6.58 (6.55) | VIII:61; Bam. '39:68 |
| 6.70 | VIII:61 |
| S-E bothros | VIII:61 |
| 6.74 | VIII:61 |
21:17N
| 6.72 | VIII:61 |
| 6.74 floor over S wall ? | VIII:61, 67 (plaster); Bam. '39: 221, 222 |
| 6.87 | VIII:67 |
| 7.08 floor S wall with this ? | VIII:67 (plaster); Bam. '39: 223, 224, 225, 226, 227 |
| Fill | VIII:67 |
| South wall | VIII:67, 73 |
| East wall | VIII:67 |
| East of East wall | VIII:67 |
21:17S
| 6.74 | VIII:61, 73 |
| 6.79 | VIII:73 |
| 6.83 floor | VIII:73; Bam. '39:235, 236 |
| plaster floor | VIII:73 |
| central pit (6.55) | VIII:73 |
| pits in 6.83 | VIII:73 |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
