Text·
Typed and handwritten in English. Every line is transcribed, and the text sits beside the scan.
Original linePoint at a line of the text or of the scan.
Scan: Penn Museum Archives, Philadelphia, PU-Mu 1050, Box 4, folder 12, Courtesy of the Penn Museum.
Unnumbered pageScan 20 of 52
| Plan | VI:120 | |
| General | VI:99,121; VII:17,23 ; Bam. V.G.9,10 | |
| 1939 extension | VII:23; Bam. V.G. 10-11 | |
15:1
| 3.74 (white floor) | VI:121 ; Bam.V.G.12-14 | |
| --- | --- | |
15:2
| 3.74 (white floor) | VI:121,135,179 disturbed to here | |
| 3.84 | VI:135 | |
| 3.89 | VI:135 | |
| 3.94 | VI:155 | |
| 4.11 | VI:155 | |
| "Pit" to 4.57 | VI:155 | |
| 4.42 (white floor) | VI:181 | |
| 4.61 (white floor) | VI:181 ; Bam.V.G.9,11,14,15 | |
| E. extension, 3.62 | VI:135 | |
| do., 3.94 | VI:135 | |
| Walls | VI:179 | |
| Footing-trenches | VI:179 | |
15:3
| 3.49 | VI:131 floor? | |
| 3.61 | VI:131 | |
| (3.61)/3.74 | VI:131 | |
| 3.80 (3.78/3.89) | VI:131,149 | |
| appears 3.88/3.91 | VI:149 | |
| 4.04 (3.67/4.34) | VI:149,179 stony, goes up on wall to 15:2 | |
| 4.33/4.61 | VI:149,161 ; Bam. V.G. 9,14 | |
| Walls | VI:131,179 | |
15:4
| 3.65 | Tumble to | VI:147 | |
| 3.76 | | VI:147 | |
| 3.88 | floor | VI:147 | |
| below | 3.88 | VI:147 Photos Bam V.G.9,13,14,15 | |
| Footing-trench | | VI:147 | |
15:5
| 3.68 | VI:153 | |
| 3.74 | VI:153 = 3.78/3.89 in 15:3 | |
| 3.92 | VI:153,149 ; Bam. V.G. 9,12 | |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
Spotted a wrong reading? Write to us or use alexis@ancientcyprus.com