Text·
Typed and handwritten in English. Every line is transcribed, and the text sits beside the scan.
Original linePoint at a line of the text or of the scan.
Scan: Penn Museum Archives, Philadelphia, PU-Mu 1050, Box 4, folder 12, Courtesy of the Penn Museum.
Page -6-Scan 19 of 52
Tr. 12, Pit; in W. ext., cont'd.
| "7.72" | VI:159 |
| "7.98/8.28" | VI:159 |
| "8.36" (= crushed rock |
| of 2nd W. extens.) | VI:159 ; Bam. V.G. 3, 4, 5, 6, 8 |
Tr. 12, Between pit and chavara block to S.
| General | VI:83, 129 |
| Loose "stony" earth level | VI:91 |
| level of top of bot of block 7.30 = 7.31 in 125 | VI:91 |
| 7.42 | VI:91 |
| 7.67 | VI:91, 95, 117, 145; Bam. 291 |
| 7.85, S. grey | VI:95 |
| " , N., brown | VI:145 |
| 7.92 floor | VI:95, 117, 157 cut by lining of pit; Bam. V.G. 5-6 |
Tr. 12, South
| 6.81 | VI:61 |
| 7.07 | VI:61 |
| tell 7.21 | VI:71 |
| floor? 7.31 | VI:75 |
| chavara block at 7.31 | VI:83 Earth north of this to be called "Pit". |
| 7.58 | VI:83 |
| LC II C 7.92 (=7.06 in ext.) | VI:97, 103 |
| 7.96 | VI:111 |
| S. ext., general | VI:85 |
| do., 6.70 | VI:85 7.78 in sherds |
| tell do., below 6.70 | VI:85, 97 |
| do., rock fill and sherd |
| sherds | VI:97; Bam. 289, 290 |
| do., 2nd white level | VI:97 |
| do., 2nd brown level | VI:97 |
| do., 7.06,=7.92 N. | VI:103 ; Bam. V.G. 3, 5 |
Tr. 12, 2nd W. extension
| General | VI:75, 83 |
| 6.79 | VI:75 |
| 6.95 | VI:75 |
| 7.05 | VI:75 |
| 7.42(6.88/7.05/7.64) | VI:75, 123; Bam. 278 |
| 7.80 | VI:123 = "8.36" in pit" W. ext. |
| VI:143 ; Bam. V.G. 7, 8 |
Tr. 13
| General | VI:93, 113, 137 |
| Cross-section | VI:136 |
Tr. 14
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
Spotted a wrong reading? Write to us or use alexis@ancientcyprus.com