Unnumbered pageScan 13 of 52
1953 Month of November
| H O U S E H O L D | O T H E R | |||||||||||||||||
| DATE | ITEMS | RECEIVED | DISBURSED | Food | Wages | Expenses | Repairs | Out fit | Wages | Out fit | Supplies | Cars | work rooms | Transpor- tation | Photo | Travel | Office | |
| Brought forward | 240000 | 3331 95 | 806 45 | 336 00 | 364 38 | 135 00 | 1511 56 | 6 00 | 15 00 | 146 56 | 11 00 | |||||||
| 9E28/11/53 | 500 cat. cards | 25 00 | 25 00 | |||||||||||||||
| (100) { Food | 223 16 | 223 16 | ||||||||||||||||
| { [illegible] supplies | 44 44 | 44 44 | ||||||||||||||||
| (101) | House [personal?] | 45 33 | 45 33 | |||||||||||||||
| (102) | 8.7 gal. benzine | 29 00 | 29 00 | |||||||||||||||
| (103) | 1 gas. cylinder | 65 00 | 65 00 | |||||||||||||||
| 800 okes firewood | 100 00 | 100 00 | ||||||||||||||||
| 9 | Cook | 63 00 | 63 00 | |||||||||||||||
| House-boy | 49 00 | 49 00 | ||||||||||||||||
| Draughtsman | 72 00 | 72 00 | ||||||||||||||||
| Apollo guard | 49 00 | 49 00 | ||||||||||||||||
| foreman | 80 00 | 80 00 | ||||||||||||||||
| cleaning house | 7 00 | 7 00 | ||||||||||||||||
| Curium pay-roll | 419 44 | 419 44 | ||||||||||||||||
| 23/11 | Chq No 53108 | 2000 00 | ||||||||||||||||
| 30/11 | " " 53110 | 1000 00 |
Totals | 5400 00 | 4603 32 | 1029 61 | 448 00 | 626 15 | | 135 00 | 2132 00 | | 31 00 | 15 00 | | 175 56 | | | 11 00 Budget Difference
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
