Unnumbered pageScan 12 of 52
Month of November 1953 H O U S E H O L D
| DATE | ITEMS | RECEIVED | DISBURSED | Food | Wages | Expenses | Repairs | Outfit | [blank] |
| Br. forward | 240000 | 154155 | 21883 | 22400 | 17738 | 6500 | |||
| (92) | Food | 30356 | 30356 | ||||||
| Cons. supplies | 2911 | 2911 | |||||||
| (93) | Benzine 8 gal. (Rover) | 2667 | |||||||
| Radio battery | 400 | 400 | |||||||
| Charge. car ,, | 600 | ||||||||
| (94) | 1 gas-cylinder | 6500 | 6500 | ||||||
| (95) | 8.1 gal. Benzine | 2833 | |||||||
| w/E 21/11 | Cook | 6300 | 6300 | ||||||
| House-boy | 4900 | 4900 | |||||||
| Draughtsman | 7200 | ||||||||
| Apollo guard | 4900 | ||||||||
| Foreman | 10000 | ||||||||
| Clean. house | 700 | 700 | |||||||
| Pay-roll (W.works) | 45800 | ||||||||
| 1 Kilo Eng. oil | 278 | ||||||||
| (96) | House & pers. wash | 3478 | 3478 | ||||||
| Ghfs exp. to NCA | 1500 | ||||||||
| Fire-wood | 2500 | 2500 | |||||||
| 1 load thyme | 500 | 500 | |||||||
| Food | 27172 | 27172 | |||||||
| (97) | Cons. supplies | 1211 | 1211 | ||||||
| (98) | 7.8. gal. benzine | 2600 | |||||||
| Repair stove | 500 | 500 | |||||||
| 24/11/53 | 2 blankets | 7000 | 7000 | ||||||
| (99) | 6 gal. benzine (Rover 10227) | 2000 | |||||||
| 1 tin mushrooms | 700 | 700 | |||||||
| 1/2 lb bacon | 267 | 267 | |||||||
| 2 oke grape | 267 | 267 | |||||||
| Totals | 240000 | 333195 | 80645 | 33600 | 36438 | 13500 | |||
| Budget | |||||||||
| Difference |
Right page
O T H E R
| Wages | Outfit | Supplies | Cars | Work rooms | Transport-station | Photo | Travel | Office |
| 83256 | 600 | 900 | 2748 | 1100 | ||||
| 2667 | ||||||||
| 600 | ||||||||
| 2833 | ||||||||
| 7200 | ||||||||
| 4900 | ||||||||
| 10000 | ||||||||
| 45800 | ||||||||
| 278 | ||||||||
| 1500 | ||||||||
| 2600 | ||||||||
| 2000 | ||||||||
| 151156 | 600 | 1500 | 14626 | 1100 | ||||
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
