Unnumbered pageScan 39 of 46
CURIUM EXCAVATIONS EXPENDITURE JULY 1950-1951
| HOUSEHOLD | ||||||||||||||||||||
| DISBURSED | Food | Wages | Expenses | Repairs | Wages | Outfit | Supply | Office | Oth | Workroom | Transportation | Photos | Exc. Repair | Travel | Removing Dump | Misc. | Stipend | Neolithic "Dig" | Bamboula | Curium Bluff |
| July $ 491.39 | $81.83 | $58.89 | $25.99 | $ 243.06 | $4.14 | $6.31 | $22.22 | $ .14 | $3.99 | $ 37.29 | $1.83 | $173.46 | ||||||||
| Aug. 519.26 | 58.38 | 44.84 | 19.33 | 194.98 | 38.15 | .66 | 2.06 | 34.97 | 30.38 | 95.51 | 5.36 | 33.84 | 145.01 | |||||||
| Sept. 392.77 | 64.32 | 46.48 | 25.08 | 165.77 | .28 | 2.61 | 4.32 | 16.64 | 28.07 | 26.52 | 62.51 | |||||||||
| Oct. 342.86 | 58.50 | 35.53 | 16.09 | 155.19 | .99 | 1.97 | 43.95 | 1.41 | 35.40 | .71 | 21.71 | 141.26 | ||||||||
| Nov. 517.68 | 61.17 | 57.24 | 25.37 | 270.25 | 28.62 | 15.57 | 1.41 | .94 | 43.60 | 186.97 | 90.52 | |||||||||
| Dec. 984.24 | 72.75 | 80.60 | 41.17 | 509.23 | 8.96 | 22.78 | 5.98 | .56 | 11.70 | 59.64 | 2.52 | 44.13 | ||||||||
| Jan. 474.11 | 61.31 | 64.48 | 63.11 | 170.96 | .38 | 15.20 | 39.45 | 2.74 | 11.84 | |||||||||||
| Feb. 491.62 | 52.36 | 64.48 | 60.19 | 22.32 | 18.95 | 4.23 | 74.11 | 37.58 | 65.14 | 761.40 | 5.39 | 2.54 | ||||||||
| Mar. 1,857.08 | 109.36 | 80.82 | 36.41 | 36.06 | 20.45 | 14.95 | 10.29 | 114.30 | 25.80 | 192.95 | 136.68 | 66.84 | ||||||||
| Apr. 1,447.74 | 85.31 | 64.92 | 62.32 | 40.89 | 109.95 | 65.45 | 118.05 | 41.74 | 1.69 | 111.67 | 397.21 | 216.54 | 3.46 | 6.20 | ||||||
| May 1,245.89 | 87.89 | 64.92 | 34.04 | 3.17 | 5.71 | .85 | 8.46 | 54.60 | 28.01 | 3.17 | ||||||||||
| June 701.80 | 113.32 | 87.07 | 26.76 | 3.26 | 18.28 | 3.26 | 14.21 | $558.56 | $123.71 | $261.36 | $222.06 | $431.05 | $216.54 | $761.70 | $19.49 | $748.33 |
| Total $9,546.44 | $906.50 | $750.27 | $397.50 | $161.25 | $3,556.60 | $171.12 | $221.59 | $121.12 | $27.21 | $36.24 |
CURIUM GENERAL ACCOUNT
| RECEIPTS | DISBURSED | |
| Anonymous contributions, 1950-1951 $5,000.00 | Total disbursed 1950-1951 $9,546.46 | |
| Credit balance July 1, 1950 4,711.19 | Curium Bluff - 748.35 | |
| General expenses - 8,798.11 | ||
| Contributions to Curium 2,067.35 | ||
| Bluff fund 10,855.46 | ||
| Credit balance July 1, 1951 1,845.73 | ||
| $12,711.19 |
$12,711.19
RECEIPTS Anonymous contributions $ 420.00 Contributed by general fund 2,067.35 $2,467.35
CURIUM BLUFF ACCOUNT
DISBURSED Disbursed 1950-1951 $ 748.35 Overcraught 1949-1950 $1,719.00 $2,467.35
Handwritten note, upper right: "Dec. 1949 Hunt Foundation"
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
