Page 144Scan 51 of 84
| K99.1204 | Id | |
| K99.1205 | Id. | |
| K99.1206 | Ring base of cooking pot. | |
| K99.1207 | POB 16 | Bronze nails (8 frag.) |
| K99.1208 | POB 17 | Bronze object, unidentified. |
| K99.1209 | POB 18 | Id. |
| K99.1210 | POB 19 | Id. Very thin plate - |
| K99.1211 | POB 20 | Worked flint. Scraper ? |
| UF 31 | K10/1-2 2.14 / | |
| K99.1212 | REP 30 | Terracotta. Quadruped leg. |
| K99.1213 | REP 31 | " frag. shapeless. |
| K99.1214 | LAM 20 | Rim of saucer lamp. |
| K99.1215 | Ring base of bowl - Faience - | |
| Vertical band decoration on the body. Yellow | ||
| whitish fabric. | ||
| K99.1216 | ESA Ring base of large jug. | |
| K99.1217 | ESA Atl. 37A - Rim. | |
| K99.1218 | ESA Atl. 4 - Rim. | |
| K99.1219 | CS P10/11 Rim |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
