Unnumbered pageScan 7 of 15
(UF 6 continued)
| K 89 24 | frag. of body of closed vessel WP | (drawing) | |
| K89.25 | rim of dish WP I fabric buff, greenish surface - black paint (on the rim only) | (drawing) | |
| K89.26 | vertical ribbon handle fabric brown | ||
| K89.27 | frag. of body of dish Black Slip . I | ||
| K89.28 BOZO EC 2 | fragments of long bones |
UF 9 , 28 and 29.9.89, I 7/3
| K89.29 BOZO EC 3 | fragments of animal bones | ||
| K89.30 | rim of Phoenician jar fabric orange with grey core | (drawing) | |
| K89.31 | F | neck of amphora W.P I with triangular lug fabric buff, slip of same colour, violet paint | (drawing) |
| K89.32 | upper |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
