Unnumbered pageScan 5 of 15
| K 89.8 | rim of bowl WP I (drawing) | |
| fine pale grey fabric | ||
| black paint | ||
| K 89. 10 | base of plate Sigillata Roman . | |
| white fabric - red surface . | ||
| concentric decoration on the inside . |
UF 3 , I6/1-4 , 20.9. 1989 sub-soil . 251 dated to the Geom . III
| K 89 . 11 | body of bowl WP I (drawing) | |
| pale grey fabric | ||
| faded paint | ||
| K 89 . 12 | body of closed vessel WP III (drawing) | |
| whitish fabric | ||
| very black paint | ||
| K 89 . 13 | rim of bowl Black Slip I or II (drawing) | |
| with horizontal handle on the | ||
| rim - outside gadrooned | ||
| whitish fabric - | ||
| grey-black paint | ||
| K 89 . 14 | flat base of closed vessel (drawing) | |
| plain white or WP |
UF 4 , I6/4 , 22 and 25. 9. 1989
| K 89 . 15 | D 38 066 | (REP 1) - torso and head of figurine |
| KEF 955 | φ 23 267 | masculine . Brown fabric, surface |
| 23 268 | beige - | |
| on Geom . III floor no. 589 | ||
| K 89 . 16 | F | rim of bowl WP I (drawing) |
| D 38 078 | with concentric line decoration | |
| . Red fabric with | ||
| grey core . Beige slip . Pale grey paint. |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
