Unnumbered pageScan 3 of 17
| K 89. 3003 | Nail head in bronze | |
| = L0B 1 | ⌀ 2 cm | |
| K 89. 3004 | Nail head in bronze | |
| = L0B 2 | ⌀ 2 cm. | |
| K 89. 3005 | Frag. of horse ? clothed figure ? | |
| = REL 1 | Classical. | |
| red fabric. yellowish slip - | ||
| K 89. 3006 | Ring base of Attic skyphos, | |
| form 43, | ||
| black glaze flamed, underside reserved, | ||
| Classical . beginning _IV_e ? | ||
| K 89. 3007 | Horizontal handle of Attic skyphos, | |
| or bolsal ? | ||
| black glaze flamed, | ||
| Classical. beginning IV ? | ||
| K 89. 3008 | D38056 | Godet - salt cellar, black glaze flamed |
| B | Attic, | |
| complete form | ||
| K 89. 3009 | Fragment of bell krater, | |
| no form preserved. | ||
| horizontal leaf frieze. | ||
| end _IV_e ? | ||
| very damaged | ||
| K 89. 3010 | Fragment of bronze chisel | |
| = L0B 4 | ||
| = KEF 946 | ||
| K 89. 3011 | Bronze nail | |
| = L0B 5 | ||
| = KEF 947 | ||
| K 89. 3012 | D38053 | Fragment of clay crucible |
| B | coarse fired, flat base, | |
| vertical rim |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
