Unnumbered pageScan 59 of 62
| No | Date | UF | Square | Descr. | 29 KEF | CER |
| CER 1 | 16.09. | 102 | J7/2 | base of black-glazed vessel, hoplite? (K85.76) | 777 | |
| CER 2 | 19.09 | 110 | H8/4 | Neck of Greek amphora (K85.137) | 782 | |
| CER 3 | 25.09 | 116 | J6/J7 | local painted krater, Bichrome ? (K85.264) | 784 | |
| CER 4 | 26.09 | 124 | J 8/1 | Attic krater, black gloss, face (K85.409) | 787 | |
| CER 5 | 25.09 | 116 | J7/4 | P.W plate arch/class (K85. 265) | 800 | |
| CER 6 | 2.10 | 132 | J8/1 | repaired Attic fragment (K85.440 ) | 807 | |
| LAM 1 | 23.09.85 | 114 | lamp. Archaic saucer 85.204 | 792 | LAM |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
