Unnumbered pageScan 57 of 62
| No | Date | UF | Carré | Descr. | 28 KEF | POB |
| POB 1 | 20.09 | 110 | H8/4 | bronze ring | lost | |
| POB 2 | 20.09 | 110 | H8/4 | Fragment of basalt tripod (K85.135) | 783 | |
| POB 3 | 11.09 | 101 | J7/2 | Token (K85.37) | 774 | |
| POB 4 | 16.09 | 102 | J7/2 | Terracotta token (K85.67) | 775 | |
| POB 5 | 16.09 | 102 | J7/2 | cylindrical terracotta loom weight (K85.68) | 777 | |
| POB 6 | 25.09 | 120 | H8/3 | weaver's weight. (K85.311) | 780 | |
| POB 7 | 19.09 | 110 | H8/4 | stone lid fragment (K85.136) | 781 | |
| POB 8 | 25.09 | 119 | J8/1-4 | painted Classical tile (K85.256) | ARC 99 | |
| POB 9 | 24.09 | 113 | J8/1 | bronze pin fragment (K85.188) | 795 | |
| POB 10 | 4.10 | 137 | K8/1et4 | fragment of circular box base; limestone | — | |
| REP 1 | 17.09 | 104 | J8/4 | Fragment of mask (ear) (K85.79 | 778 | REP |
| REP 2 | 25.09 | 116 | J6/J7 | Bull protome (K85.263 ) | 785 | |
| REP 3 | 26.09 | 123 | HJ/7/8 | Chariot wheel. bichrome, arch. | 791 | |
| sol 245. (K85.371 ) | — | |||||
| REP 4 | 2.10 | 129 | J8/1 | Horse . Classical ? (K85.449 ) | 808 | |
| annulé | — | |||||
| REP 6 | 2.10 | 130 | J8/1 | Animal hindquarters (K85.806) | 806 | |
| REP 7 | 4.10 | 137 | K8/1et4 | terracotta figurine, Archaic, neck of | — | |
| horse and rider's arm | — |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
