Unnumbered pageScan 21 of 33
POB
| No | Date. | U.F. | Carré | No Tesson | Description | KEF |
| 1 | 22 September | 100 | J 9/2 J 9/3 | K89. 300 3 | square-section nail | |
| 2 | 22 September | 100 | J 9/2, J 9/3 | K89. 300 4 | nail head or button | |
| 3 | ||||||
| 4 | 22.09 | 100 | J92/J93 | K89. 3010 | Chisel (?) in bronze | 946 |
| 5 | 22.09 | 100 | J92/J93 | K89. 3011 | bronze nail | 947 |
| 6 | 22.09 | 100 | J92/J93 | K89. 3038 | frag. of alabaster | — |
| 7 | 22.09 | 100 | J92/J93 | K89. 3039 | frag. of stone bowl | — |
| 8 | 26. 09 | 101 | J92/J93 | K89 3049 | indeterminate object | — |
| 9 | 28. 09 | 102 | J92/J93 | K89. 3060 | bronze nail | |
| 10 | 3. 10 | 105 | L 12/13 | K89 3129 | Spindle whorl | 1003 |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
