Unnumbered pageScan 60 of 70
Continued from POB [p. 55] 56
| N° | Date | square | UF | Nature | KEF | N° INV Sherds |
| 36 | 7/10/99 | L 9/2 | 26 | frag of bronze | K99.1000 | |
| 37 | 8/10/99 | K 9/4 - L 9/3 | 29 | frag of bronze nail | K99 1037 | |
| 38 | 8/10/99 | K 9/4 - L 9/3 | 29 | 1 bronze nail | K99.1038 | |
| 39 | 8/10/99 | K 10/1-2 | 31 | 1 nail + misc. frag. of bronze | ||
| 40 | 11/10/99 | K 9/4 - L 9/3 | 34 | Terracotta loom weight | KEF 1147 | K99.1498 |
| 41 | 12/10/99 | 36 | frag. of bronze | K99.1582 | ||
| 42 | 13/10/99 | K 10/2 | 37 | 1 bronze rod | K99.1592 | |
| 43 | 11/10/99 | L 9/2 | 33 | Misc. fragments of bronze + iron | K99.1479 | |
| 44 | 11/10/99 | K 9/4 - L 9/3 | 34 | 1 bronze nail | K99.1599 |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
