Unnumbered pageScan 9 of 10
Table continued from scan 8
| Tomb 1949/11 | Tomb 1949/11 | Tomb 1949/11 | Tomb 1949/11 |
| 4529 | 4646 | 4697 | 4755 |
| 4607 | 4648 | 4704 | 4756 |
| 4610 | 4654 | 4705 | 4803 |
| 4622 | 4657 | 4712 | 4816 |
| 4624 | 4676 | 4716 | 4828 |
| 4631 | 4677 | 4718 | 4829 |
| 4632 | 4678 | 4724 | 4830 |
| 4633 | 4679 | 4725 | 4831 |
| 4641 | 4680 | 4727 | |
| 4644 | 4684 | 4753 | |
| (Unnumbered cup) | 4693 | 4754 |
Tomb 1949/13 4866
Tomb 1949/15 5256 5257 5258 5259
Tomb 1950/501 5616 5618 5623 5624 5625 5626 5627 5628 5633
I have today received the items detailed on this and the four other sheets attached hereto.
(C.F.A. Schaeffer)
28th November, 1957
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
