Text·
Typed in English. Every line is transcribed, and the text sits beside the scan.
Original linePoint at a line of the text or of the scan.
Scan: Collège de France, Paris, 34 CDF art. 176, CC BY-NC-ND 4.0.
Unnumbered pageScan 9 of 28
| 739. Fragment of painted Mycenaean | H-Θ | Lev.1292 | D. 12.3 cms. |
| bowl with antithetic spiral. | 28-30 No. | South of | |
| LCIII | Area I | T.2 | |
| 762. Fragmentary bowl covered with | Area I | Floor I | D. 9.5 cms. |
| paint inside and outside (made | Room XII | | |
| up from fragments) | | | |
| 763. Bowl as preceding made up from | Area I | Floor I | D. 10.5 cms. |
| fragments. | Room XII | | |
| Δ-E 14-16 | | |
| No. | | |
| 772. Fragment of deep bowl with [handwritten: close] | Area I | Fl.Ia-II | |
| "above" style pattern | Room XIX | " II | |
| 774. Miniature copper ingot | Square M-N | lev.12.10 | L. 9 cms. |
| 12-14 No. | floor I | |
| Area I | | |
| 776. Ivory spindle whorl (engraved | in dumps | | D. 2½ cms. |
| pattern | Area I | | |
| 778. Domed seal of stone : engraved | Square N-Ξ | floor II | L. 1.7 cms. |
| ox (?) | 10-12 No. | lev.12.73 | |
| Area I | | |
| 780. Small stone cylinder | Square Θ-I | Looters pit | L. 1.7 cms. |
| 26-28 No. | | |
| Area I | | |
| 782. Carnelian bead | Area I | Loose earth | L. 1.2 cms. |
| Sq. IIA-B | | |
| 4-6 No. | | |
| 783. Ivory lid (?) with perforation | Sq.M-N | Looters'pit | D. 3.7 cms. |
| at centre : engraved rosette. | 22-24 No. | | |
| 785. False neck of stirrup vase and | Sq.Θ-I | lev.12.84 | Ht. 4½ cms. |
| handles of Myc.IIIC:1 bowls : | 6-8 Bop. | street near | L. 6+4 |
| encircled spiral on spout. | | rock. | |
807. Bone tool with [handwritten: powder] painted end: | Area I | In stone | L. 21.5 cms. |
| opposite end perforated for | Room XII | filling [handwritten: ?] | |
| suspension. | Δ-E | under fl.II | |
| 16-18 No. | | |
| 808. Alabaster vase : wide neck | Area I | | Ht. 12.5 cms. |
| (broken) | Room XII | -do- | |
| Δ-E | | |
| 16-18 No. | | |
| 811. Stone seal; domed; of black stone | Area I | Cutting of | D. 1.7 cms. |
| Room XXXII | floor III | |
| Γ-Δ | lev.1224 | |
| 12-14 No. | | |
| 812. Stone seal;perforated for suspen- | Area II | Lev.12.21 | D. 1.7 cms. |
| sion (gray stone) | A-B | topmost | |
| 18-20 No. | level | |
| 813. Stone seal: engraved animal ; | Area II | Lev.1207 | D. 1.7 cms. |
| disk in front (gray stone) | Γ-Δ | topmost lev. | |
| 20-22 No. | | |
| 816. Ivory disk; engraved rosette on | Area I | Lev.1241 | D. 3½ cms. |
| one side | Room XII | | |
| Wall under | | |
| floor II | | |
| E-Z 18-20 No. | | |
| 824. Paste scarab : lion couchant | Area I | Under floor | L. 1.7cms. |
| Room XIII | IV(=V) | |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
Spotted a wrong reading? Write to us or use alexis@ancientcyprus.com