Unnumbered pageScan 6 of 7
| 4000 - | 4100 | 4200 | 4300 - | 4400 | 4500 - | 4600 | 4700 | 4800 | 4900 - | 5000 | 5100 | 5200 | |
| 00 - | B 00 - | 00 - | 00 - | 01 - | |||||||||
| [4002] B | 01 - | 01 - 02 - | 03 - | ||||||||||
| 04 - 05 B | 02 - | 03 - | 05 - | ||||||||||
| 06 B [07] B | 04 - | 06 - 08 - | |||||||||||
| 08 B [09] 09 - 13 - | [11] ? | 09 - | |||||||||||
| B [15] 16 - | B 10 - | 07 - | 08 - 11 - | B 10 - | |||||||||
| B 17 - | 08 - | [12] ? | 12 - | ||||||||||
| 18 - | 09 - | 13 - | 12 - | ||||||||||
| 19 - B | 10 - | 14 - | 14 - 16 B | ||||||||||
| 21 - B | B 17 - | 14 - | |||||||||||
| 23 - 20 - B 24 - | 11 - 17 - | B 18 - | 15 - | ||||||||||
| 26 - | 19 - 21 - | 16 - | B 19 - | ||||||||||
| 26a - | 22 - 24 - | 20 - | |||||||||||
| 24 - | |||||||||||||
| 29 - | 25 - | 25 - B 26 - | |||||||||||
| 30 - | 27 - 28 - | 21 - | 23 - | 27 - 28 - | |||||||||
| 29 - | 22 - | 24 - 26 - | B 30 - 31 - | ||||||||||
| 33 - | 30 - | 23 - | 27 - | 35 - | |||||||||
| 34 - | 31 - 32 - | [24] 25 - 26 - | 28 - | 36 - | |||||||||
| 27 - | B 29 - | B 37 - | |||||||||||
| B 38 - | 40 - B 41 - B 42 - | 39 - | 2001 - | ||||||||||
| 43 - | 40 - | ||||||||||||
| 41 - | 42 - | ||||||||||||
| 43 - | 43 - | 2082 - | |||||||||||
| B 49 - | 44 - 45 - | 44 - | |||||||||||
| B 50 - | 46 - | 45 - | |||||||||||
| 47 - 48 - | 46 - | 2217 - | |||||||||||
| 49 - | |||||||||||||
| 54 - | 51 - | 54a - | 50 - | 2323 - | |||||||||
| 55 - | [57] ? | 52 - 53 - | B 51 - | [55] | |||||||||
| B 56 - | 54 - | 52 - | 57 - | B 52 - | 58 - | ||||||||
| 58 - | 53 - | 58 - | 55 - 56 - | 59 - | |||||||||
| 67 - | 59 - | 57 - | |||||||||||
| 60 - 62 - 63 - | [60] ? | [86] ? | B 59 - | ||||||||||
| 65 - | |||||||||||||
| 66 - | |||||||||||||
| 66 - | |||||||||||||
| 71 - | |||||||||||||
| 72 - 73 - 74 - | 75 - 76 - | [81] | |||||||||||
| 76 - | 77 - 78 - | 83 - | |||||||||||
| 79 - | 3500 - | ||||||||||||
| 80 - | |||||||||||||
| 84 - | |||||||||||||
| 85 - | |||||||||||||
| B 86 - | |||||||||||||
| 88 - 89 - | |||||||||||||
| 91 - | |||||||||||||
| 92 - | |||||||||||||
| 97 - | |||||||||||||
| B 99 - |
Drawing: small rectangle] = not found at the beginning, at Beyr.
- = found, cf. on the original export list of Nic. B = left in Beyr. with Forrer
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
