Page 16Scan 23 of 52
| 152 | Enk 50 pl 93 (2) |
| 153 | Enk 1950 sond pl 112 floor(?) z 1949. |
| 154 | " " " floor C 21, pl 63 layer/etj. |
| 155 | " " section N.S. sond pt 91 |
| through an E W layer R 1. | |
| 156 | Enk 50 sond floors C 21 (pl 63)/layer P. |
| 157 | Enk 50 sond floor C21 (pl 63) floor 3 V. |
| 158 | " " " pt 123 sherds under floor 1 (of the statue I ) down to 1ᵐ 05. |
| 159 | Enk 50 sond floor C 21 pl 63 layer K (floor. |
| 160 | Enk 50 sond pt 127 (continuation N of profile pt 106) at the ext of the small paved room at surface part. white floor: in this floor 3 down to the rock .... |
| 161 | Enk 50 sond floor C21 (pt 63) layer in a poiter. S.W. |
| 162 | Enk 50 sond floors C 21 (pt 63) (seen r sand layer R) |
| 163 | Enk 50 sond floors C 21, pt 63 layer K milk . myc. |
| 164 | Enk 50 sond floor C 21. pt 63 N. part through an E-W layer between Pl and rock (1st Box). |
| 165 | Enk 50 sond floor C21/pt 63) in sml ebonites. Layer W (Forrer) |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
