Translation·
Handwritten in French. Every line is transcribed and translated, and the English sits beside the scan.
Original linePoint at a line of the text or of the scan.
Scan: Collège de France, Paris, 34 CDF art. 153-1, CC BY-NC-ND 4.0.
Page 66Scan 143 of 160
| 21.133 | Loom weight in t.c. greenish-grey, with section | CR 5, 5W |
| square with rounded corners, | 4 |
| narrowing towards the base, | - 0,16 m |
| (drawing) | 30 October - |
| H.: 5,1 cm - Base: 2,7 × 2,5 cm - | |
| Top: 1,3 × 1,5 cm | |
| 21.134 | Loom weight in terracotta greenish-grey, with | CR 5, 5W |
| square section with rounded corners, | 6 |
| round base - Narrowing towards the base. | RUE. - 0,45 m |
| (drawing) | 29 October - |
| H.: 5,18 - Base: 2,25 to 2,35 - Top: 1,58 × 1,55 cm | |
| 21.135 | Loom weight in t.c. greyish-violet. Same shape as | CR 5, 5W |
| the previous one - Crack at the level of the hole | 2 |
| (drawing) | - 0,80 m - |
| H.: 5,16 cm . Base: 1,9 cm . Top: 1,6 × 1,6 cm | 29 October |
| 21.136 | Large spool in unfired earth (greenish-grey havara) of shape | Well |
| cylindrical, waisted, with slightly convex tops | 1943 |
| H.: 8,3 cm - diam. max: 6,05 - diam. min: 5,6 cm - (drawing) | 0 - 1,40 m |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
Spotted a wrong reading? Write to us or use alexis@ancientcyprus.com