Translation·
Handwritten in French. Every line is transcribed and translated, and the English sits beside the scan.
Original linePoint at a line of the text or of the scan.
Scan: Collège de France, Paris, 34 CDF art. 146-3, CC BY-NC-ND 4.0.
Page 11Scan 25 of 204
| 55 | Spindle whorl in greenish steatite | (drawing) | Near Pt 305 |
| biconical | | |
| h.: 2 cm 4, max. diam.: 2 cm 2 | | |
| 56 | Spindle whorl in conical steatite | (drawing) | South of |
| h.: 0 cm 8, diam.: 2 cm 7 | | Pt 314 |
| Blackish tint. | | |
| 57 | Spindle whorl in ivory, fairly worn | (drawing) | South of |
| h.: 1 cm, diam.: 2 cm 2 | | Pt 314 |
| Partly discoid, partly conical in form | | |
| 58 | Sickle in bronze | (drawing) | Pt 331 |
| tip missing | | depth 1 m 25 |
| l.: act: 11 cm 7 | | |
| 59 | Pestle in steatite, worn at the base. | (drawing) | Pt 332 |
| h.: 5 cm 5 | | depth: 0,60 |
| diam. sup.: 1 cm 5, diam. inf.: 4 cm | | |
| 60 | ✓ Two sling bullets in brown baked earth | (drawing) | Pt 333 |
| olive-shaped, | | depth: 0,60 |
| l.: 4 cm 5, max. diam.: 2 cm 5 | | |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
Spotted a wrong reading? Write to us or use alexis@ancientcyprus.com