Translation·
Handwritten in French. Every line is transcribed and translated, and the English sits beside the scan.
Original linePoint at a line of the text or of the scan.
Scan: Collège de France, Paris, 34 CDF art. 146-1, CC BY-NC-ND 4.0.
Page 5Scan 328 of 376
| 25 | Loom-weight or spindle whorl in black steatite, of | Trench XX 3 |
| of thick disc (drawing) ; diam: 3 cm 2 | Pt 8 |
| height: 1 cm 5 | Depth: 0.45 |
| 26 | Spindle whorl in grey-black steatite, of | Trench XX, layer 3 |
| conical with incisions (drawing) | Pt 8 |
| diam: 2 cm 1; h.: 1 cm 2 | Depth: 0.45 |
| 27 | Spindle whorl in terracotta, bell-shaped | Trench XX, c. 3 |
| diam: 2 cm 7, (drawing) | Pt 8 |
| soft beige pottery. | Depth: 0,45 |
| 28 | Bowl in bronze, in small fragments, | Trench XXVI |
| not reassembled | Pt 10 (tomb) |
| | Object no. 1 |
| 29 | Jar in buff pottery intact pear-shaped, | Trench XXVI |
| grooves at the base of the neck, rim moulded and flaring, | Pt 10 (tomb) |
| one handle from neck to shoulder; h.: 38 cm | Object no. 2 |
| 30 | Jug intact in white pottery with slip | Trench XXVI |
| brown, type "bucchero"; h.: 22 cm 5 | Pt 10 (tomb) |
| | Object no. 3 |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
Spotted a wrong reading? Write to us or use alexis@ancientcyprus.com