Text·
Typed and handwritten in English. Every line is transcribed, and the text sits beside the scan.
Original linePoint at a line of the text or of the scan.
Scan: Penn Museum Archives, Philadelphia, PU-Mu 1050, Box 35, folder 7, Courtesy of the Penn Museum.
Unnumbered pageScan 22 of 23
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
KOURION : CEMETERY AT ST HERMOGENES : 1941 : OBJECTS FROM TRENCH 43 etc.
POTTERY
| [photograph] P1597 X | 1:10 | 42.28 |
| [photograph] P1598 | 1:7 | 39.2 |
| [photograph] P1599 | 1:8 | 40.36 |
| [photograph] P1600 | 1:8 | 40.24 |
| [photograph] P1601 | 1:7 | 39.3 |
| [photograph] P1602 | 1:8 | 39.24 |
| [photograph] P1603 | 1:8 | 39.25 | 39.26 |
| [photograph] P1604 | 1:8 | 39.27 | 39.28 |
| [photograph] P1605 | 1:4 | 39.14 | 39.15 |
| [photograph] P1606 | 1:8 | 39.29 | 39.30 |
| [photograph] P1607 | 1:8 | 40.4 |
| [photograph] P1609 | 1:8 | 40.6 | 39.16 |
| [photograph] P1612 | 1:8 | 40.7 |
| [photograph] P1616 X | 1:10 | 40.25 |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
Spotted a wrong reading? Write to us or use alexis@ancientcyprus.com