Unnumbered pageScan 19 of 23
KOURION : CEMETERY AT ST. HERMOGENES : 1941 : ALL OBJECTS FROM TOMB 10 POTS : LAMPS : GLASS : GOLD
| 30.5 | 30.5 | 30.4 | 30.13 | 30.11 | 30.10 | 30.12 | |
| 1:7.5 | 1:7.5 | 1:15 | 1:15 | 1:15 | 1:15 | 1:15 | |
| 2 | 8 | 17 | 18 | 19 | 20 | ||
| 35.21 | 35.21 | 33.23 | 33.24 | 35.2 | 35.3 | 35.4 | |
| 1:15 | 1:15 | 1:15 | 1:15 | 1:9 | 1:9 | 1:9 | |
| 21 | 22 | 23 | 26 | 28 and 32 | 29 and 33 | 30, 31, 33 | |
| 32.30 | 32.31 | 32.32 | 32.33 | 32.34 | 32.35 | 32.36 | 32.37 |
| 1:5 | 1:5 | 1:5 | 1:5 | 1:5 | 1:5 | 1:5 | 1:5 |
| 1 | 3 | 11 | 27 | ||||
| 1:8 | 1:8 | 1:8 | 1:8 | 1:8 | 1:8 | 1:8 | 1:8 |
| 4 | 5 | 6a | 6 | 7 | 10 | 12 | |
| 13 | 14 | 1:5 | |||||
| 34.11 | 34.10 | ||||||
| 1:5 | 1:5 | ||||||
| 24 | 25 | 35 | |||||
| 34 | 36 | 37 |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
