Unnumbered pageScan 10 of 23
KOURION CEMETERY AT ST HERMOGENES : 1940 : OBJECTS FROM TOMB 1
METAL OBJECTS INCLUDING COINS
GOLD
| [photograph] | M 230 (part) | 1:1 |
| [photograph] | M 201 | 1:5 |
| [photograph] | M 215 | 1:5 |
| [photograph] | M 215 | 1:3 |
GOLD
| [photograph] | M 436 | 1:1 |
BRONZE
| [photograph] | M 451 | 1:10 |
| [photograph] | M 282 | 1:10 |
| [photograph] | M 342 | 1:1 |
| [photograph] | M 346 | 1:1 |
| [photograph] | M 249 | 1:1 |
| [photograph] | M 360 | 1:2 |
| [photograph] | M 361 | 1:2 |
| [photograph] | M 273 | 1:6 |
| [photograph] | M 274 | 1:10 |
| [photograph] | M 278 | 1:6 |
| [photograph] | M 303 | 1:3 |
SILVER
| [photograph] | M 277 | 1:2 |
| [photograph] | M 739 | 1:3 |
| [photograph] | M 568 | 1:3 |
| M 284 | ||
| M 495 | ||
| [photograph] | M 285 | 1:2 |
| [photograph] | M 286 | 1:1 |
| [photograph] | M 288 | 1:1 |
| [photograph] | M 286 | 1:1 |
IRON
| [photograph] | M 597 | 1:10 |
| [photograph] | M 364 | |
| 235 238 244 | ||
| 249 251 247 247 | 0:97 | |
| [photograph] | M 345 | 1:5 |
| [photograph] | M 286 (and foot bones) |
LEAD
| [photograph] | M 295 | 1:4 |
COINS
| [photograph] | C 1681 (A) | 1:1 |
(Trench 43)
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
