Text·
Typed and handwritten in English. Every line is transcribed, and the text sits beside the scan.
Original linePoint at a line of the text or of the scan.
Scan: Penn Museum Archives, Philadelphia, PU-Mu 1050, Box 35, folder 6, Courtesy of the Penn Museum.
Unnumbered pageScan 11 of 14
KOURION: CEMETERY AT ST HERMOGENES: 1941 : POTTERY AND LAMPS OBJECTS FROM TOMB 5
| [photograph] | [photograph] | [photograph] | [photograph] | [photograph] |
| 25.5 | 37.36 | 30.2 | 37.35 | 29.30 |
| 1:15 | 1:7 | 1:8 | 1:7 | |
| P1523V | P1524 | P1525 | P1526 | P1527 |
| [photograph] | [photograph] | [photograph] | [photograph] | [photograph] |
| 35.27 | 50.34 | 30.18 | 30.19 | 30.20 |
| 1:8 | | | | |
| P1528V | P1529 | P1530 | P1531 | P1532 |
| [photograph] | [photograph] | [photograph] | [photograph] | [photograph] |
| 26.13 | 26.12 | 26.11 | 26.10 | 26.7 |
| 1:5 | 1:5 | 1:5 | 1:5 | 1:5 |
| L357 | L358 | L359 | | |
| [photograph] | [photograph] | [photograph] | [photograph] | [photograph] |
| 26.15 | 26.14 | 26.6 | 26.5 | 26.4 |
| 1:5 | 1:5 | 1:5 | 1:5 | 1:5 |
| L360 | L361 | L362 | | |
| [photograph] | [photograph] | [photograph] | [photograph] | [photograph] |
| 26.3 | 26.2 | 26.1 | 27.45 | 36.11 |
| 1:5 | 1:5 | 1:5 | 1:5 | 1:5 |
| L363 | L364 | L365 | | |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
Spotted a wrong reading? Write to us or use alexis@ancientcyprus.com