Unnumbered pageScan 35 of 38
34
Film VG 40, started 21/i/42 [handwritten: Film missing Feb 1980]
Handwritten: Some prints are in VG series box 4/21/03
| 2 | Tomb 7a, #11 (scale) | ||
| 3 | Tomb 7a, #11 (scale) | ||
| 4 | P 1607 | 1:8 | |
| 5 | P 1607 | 1:8 | |
| 6 | P 1609 | 1:8 | |
| 7 | P 1612 | 1:8 | |
| 8 | P 1612 | Back | 1:8 |
| 9 | McF 1941 F 13a top | 1:8 | |
| 10 | McF 1941 F 13a bottom | 1:8 | |
| 11 | Pit 85, other tc frgs | 1:8 | |
| 12 | Pit 85, other tc frgs | 1:8 | |
| 13 | Same, pieces turned | 1:8 | |
| 14 | Pit | Pit 85, iron and shell | 1:8 |
| 15 | Gl 57 | 1:8 | |
| 16 | Gl 63 | 1:8 | |
| 17 | Sarcophagus, #5 | 1:10 | |
| 18 | Blt dromos, #9 | 1:8 | |
| 19 | Sarcophagus, #4 | 1:8 | |
| 20 | Sarcophagus, #3 | 1:8 | |
| 21 | McF 1941 F 30 | 1:8 | |
| 22 | McF 1941 F 30 | 1:8 | |
| 23 | McF 1941 F 33 selected | 1:8 | |
| 24 | Blt dromos, #11 | 1:10 | |
| 25 | P 1616 | 1:10 | |
| 26 | L 374 | 1:5 | |
| 27 | L 382 | Blt dromos, #3 | 1:5 |
| 28 | L 382 | Blt dromos, #3 back | 1:5 |
| 29 | McF 1941 F 22 | 1:5 | |
| 30 | McF 1941 F 22 back | 1:5 | |
| 31 | M 316 | 1:5 | |
| 32 | Sarcophagus, #1 | 1:15 | |
| 33 | Blt dromos, #2 | 1:15 | |
| 34 | P 1560 | (scale) | |
| 35 | P 1560 | (scale) | |
| 36 | P 1599 | 1:8 | |
| 37 | P 1614 | 1:8 |
Film VG 41, started for Curium 2/ii/42
| 9 | Tomb 8, "Plate" 1 | 1:10 | |
| 10 | Tomb 8, "Plate" 1 | 1:10 | |
| 11 | Tomb 8, "Plate" 1 | 1:10 | |
| 12 | P 1666 | Blt dromos, #8 | 1:7 |
| 13 | Blt dromos, #10 | 1:7 | |
| 14 | M 315 | Back | 1:6 |
| 15 | M 315 | Edge | 1:6 |
| 16 | M 311 | 1:6 | |
| 17 | McF 1941 F 54 | 1:6 |
(cont. next page)
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
