Page 12Scan 13 of 38
Film VG 13, started 12/vi/40 (continued)
| 26 | Gl 53 | 1:6 | |
| 27 | Gl 54 | 1:6 | |
| 28 | Gl 54 | 1:6 | |
| 29 | M 275 | 1:6 | |
| 30 | P 1554 | 1:15 | |
| 31 | P 1555 | 1:15 | |
| 32 | M 271 | 1:10 |
Film VG 14, started 22/iv/41
| 2,1 | G. McF. and horse | ||
| 45 | M 270 | (Tomb 1, 9) | 1:5 |
| 44 | M 270 | (Tomb 1, 9a) | 1:5 |
| 43 | M 270 | (Tomb 1, 9a) | 1:5 |
| 42 | M 270 | (Tomb 1, 9a) | 1:5 |
| 41 | M 270 | (Tomb 1, 9d) | 1:5 |
| 40 | M 270 | (Tomb 1, 9b) | 1:5 |
| 39 | M 270 | (Tomb 1, 9c) | 1:5 |
| 38 | Gl 50 | 1:4 | |
| 37 | Gl 52 | 1:4 | |
| 36 | Gl 52 | 1:5 | |
| 35 | P 1561 | 1:6 | |
| 34 | P 1557 | 1:6 | |
| 33 | M 273 | 1:6 | |
| 32 | M 278 | 1:6 | |
| 31 | Mi 376 | 1:6 | |
| 30 | M 306 | 1:6 | |
| 29 | M 271 | 1:10 | |
| 28 | M 271 | reverse | 1:10 |
| 27 | M 287 | 1:10 | |
| 26 | M 303 | 1:10 | |
| 25 | M 272 | 1:10 | |
| 24 | M 274 | 1:10 | |
| 23 | St 517 | 1:10 | |
| 22 | St 515 | 1:10 | |
| 21 | St 516 | 1:10 | |
| 20 | M 270 | 1:5 | |
| 19 | M 298 | 1:5 | |
| 18 | M 298 | [handwritten: undent] | 1:5 |
| 17 | M 279 | 1:5 | |
| 16 | M 305 | 1:5 | |
| 15 | M 304 | 1:5 | |
| 14 | M 274 | detail | 1:4 |
| 13 | M 288 | ) | 1:3 |
| M 289 | )points right | ||
| M 293 |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
