Page 10Scan 11 of 38
Film VG 11, started 20/v/40
| 2 | A 222 | 1:12 |
| 3 | A 240b and 240f | 1:12 |
| 4 | A 240c | 1:12 |
| 5 | A 249 | 1:12 |
| 6 | A 250 | 1:12 |
| 7 | A 251 | 1:12 |
| 8 | A 318 | 1:12 |
| 9 | A 325 | 1:12 |
| 10 | A 327 | 1:12 |
| 11 | A 328 | 1:12 |
| 12 | A 329 | 1:12 |
| 13 | A 330 | 1:12 |
| 14 | A 331 | 1:12 |
| 15 | A 332 | 1:12 |
| 16 | A 338 | 1:12 |
| 17 | A 341 | 1:12 |
| 18 | A 342 | 1:12 |
| 19 | A 343 | 1:12 |
| 20 | A 344 | 1:12 |
| 21 | A 345 | 1:12 |
| 22 | A 346 | 1:12 |
| 23 | A 339 | 1:12 |
| 24 | A 339 | 1:12 |
| 25 | A 340 | 1:12 |
| 26 | A 347 | 1:12 |
| 27 | A 348 and 349 | 1:12 |
| 28 | A 350 | 1:12 |
| 29 | A 351 and 352 | 1:12 |
| 30 | A 353 | 1:12 |
| 31 | A 354 | 1:12 |
| 32 | A 355 and 356 | 1:12 |
| 33 | A 357 and 358 | 1:12 |
| 34 | A 333 | 1:18 |
| 35 | A 334 | 1:18 |
| 36 | A 335 | 1:18 |
| 37 | A 336 | 1:18 |
| 38 | A 337 | 1:18 |
Film VG 12, started 9/vi/40
| 3 | St 470 | 1:12 |
| 4 | St 470 corner | 1:12 |
| 5 | St 470 corner | 1:12 |
| 6 | St 471 | 1:12 |
| 7 | St 471 edge | 1:12 |
| 8 | St 472 | 1:12 |
| 9 | St 473 | 1:12 |
| 10 | St 474 | 1:12 |
| 11 | St 475 | 1:12 |
| 12 | St 476 | 1:12 |
(cont. next page)
Stamp: 4 (pencil, at foot)
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
