Unnumbered pageScan 8 of 29
JFD Bamboula 1937
| A.V.3 Bam. 61. | Trench 2, Unit 15, at 1064=10.71, showing stones before removal. (IV, p. 71 and marked print p. 142). |
| " 62. | Ditto. |
| A.VI.5 63. | Trench 2, Unit 8, showing both periods of fire place, as in drawing. Earth is at level over 10.26 = 10.37. (IV, p. 64) |
| A.VIII.5 64. | Trench 2, Unit 3, at 10.03=10.07, showing pots in situ and brick and chavara basin. (IV, p. 75 and print p. 86) |
| " 65. | Ditto. (IV, p. 75 only) |
| A.VI.5 66. | Trench 2, Unit 8, from east, showing fire place and flagging at 10.26=10.37. In background Trench 2, Unit 1 at 9.77=9.80. (IV, p. 75) |
| " 67. | Ditto. |
| " 68. | Ditto. (IV, p. 75 and print p. 68) |
| " 69. | Ditto. (IV, p. 75 only) |
| " 70. | Ditto. (IV, p. 75 and print p. 156) |
| A.V.2 71. | Trench 2, Unit 17 at 10.86. (IV, p. 81) |
| A.VII.5? 72. | Trench 2, Southwest basins cleared. (IV, p. 83). |
| " 73. | Ditto. |
| " 74. | Ditto. (IV, p. 83 and print p. 86) |
| 75. | Trench 2, Pit no. 2 (SW) before clearing. (IV, p. 85) |
| A.VI.6 76. | Trench 2, Unit 12, fire place at 10.23=10.42 level, surface intrusion to right. (IV, p. 91) |
| A.V.3 77. | Trench 2, Unit 15, Pit in northwest corner with plain-mouthed jug in situ. (IV, p. 97) |
| " 78. | Ditto. |
| A.VIII.3 79. | Trench 2, Unit 1, pithos with baugrab dug out, before removing. (IV, p. 99) |
| A.VIII.3 80. | Trench 2, Unit 1, pithos at same level as in Bam. 81. See marked thresholds on print p. 98. (IV, p. 98) |
| A.VIII.3 81. | Trench 2, Unit 1, pithos from northwest ready for removal. See marked layers in print on p. 96. (IV, p. 99) |
| " 82. | Ditto. (IV, p. 99 only) |
| A.VIII.3 83. | Trench 2, Unit 1, pithos being dug and ready for removal. See Bam. 79-82. (IV, p. 103) |
| " 84. | Ditto. |
| " 85. | Ditto |
| " 86. | Ditto. |
| A.VI.6 87. | Trench 2, Unit 12, packing for fire place with stones removed. (IV, p. 109) |
| A.VI.6 88. | Trench 2, Unit 12, from west. (IV, p. 109) |
| A.VI.2 89. | Trench 2, unit 19, at 10.50=10.63 and Unit 8 at 10.26=10.37. (IV, p. 111) |
| A.VI.2 90. | Trench 2, Unit 19, at 10.56=1092. Double exposed? (IV, p. 113) |
| Street+4 A.V.2 91. | Trench 2, Unit 22, at 10.95, showing trough on wall to Trench 2, Unit 17 and Period 2 tumble. (IV, p. 115 and print p. 112) |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
