Unnumbered pageScan 25 of 29
JFD Bamboula 1939
| Bam. '39, ✓ 77. | Trench 21, west end, at levels of clayey earth. (VII, p. 113) |
| ✓ 78. | Ditto. |
| ✓ 79. | Ditto. |
| ✓ 80. | Ditto. |
| ✓ 81. | Ditto. |
| ✓ 82. | Ditto. |
| [handwritten: E.V.1 H12] ✓ 83. | Trench 20, Unit 1. (VII, p. 119) |
| [handwritten: E.VII.3, E.III.5] ✓ 84. | Trench 21, Unit 22, at 8.66. (VII, p. 153) |
| [handwritten: E.VI.2, E.III.1] ✓ 85. | Trench 21, Unit 6b, with footing trenches cleared. (VII, p. 155) |
| [handwritten: "] ✓ 86. | Ditto. |
| [handwritten: E.V.9] ✓ 87. | Trench 20, Unit 14, at 9.45. (VII, p. 157) |
| [handwritten: E.II.2 Sheet] ✓ 88. | Trench 21, Unit 4, with tumble cleared. (VII, p. 155) |
| [handwritten: E.VII.1, E.II.6] ✓ 89. | Trench 21, Units 12 and 21, chavara floor before removing pots. (VII, p. 139) |
| [handwritten: "] ✓ 90. | Ditto. |
| [handwritten: "] ✓ 91. | Ditto. |
| [handwritten: "] ✓ 92. | Ditto. |
| [handwritten: E.VI.2, E.III.1] ✓ 93. | Trench 21, Unit 6b, walls I, V, and VI with footing trench cleared. (VII, p. 159) |
| [handwritten: E.VI.2, E.III.1] 94. | Trench 21, Unit 6b, at 7.88=8.09. (VII, p. 163) |
| [handwritten: "] ✓ 95. | Ditto. |
| [handwritten: E.V.3] ✓ 96. | Trench 20, Unit 2. (VII, p. 119) |
| [handwritten: E.V.6] ✓ 97. | Trench 20, Unit 8. (VII, p. 119) |
| [handwritten: "] ✓ 98. | Ditto. |
| [handwritten: "] ✓ 99. | Ditto. |
| [handwritten: E.V.10] 100. | Trench 20, Unit 13. (VII, p. 119) |
| [handwritten: I 6 E.V.8] 101. | Trench 20, Unit 11. (VII, p. 119) |
| ✓ 102. | Tomb 30. (VII, p. 121) |
| [handwritten: E.VI.1, E.III.3] ✓ 103. | Trench 21, Unit 13, at 7.70=7.91. (VII, p. 125) |
| [handwritten: E.VI.2, E.III.8] ✓ 104. | Trench 21, Unit 6 at 7.71. (VII, p. 123) |
| [handwritten: "] ✓ 105. | Ditto. |
| [handwritten: I 11] ✓ 106. | Trench 21 Northeast. (VII, p. 119) |
| [handwritten: I 12] ✓ 107. | Ditto. |
| [handwritten: E.VIII.5, E.III.6] ✓ 108. | Trench 21, Unit 8, cleared to tumble, (8.05 W) (VII, p. 135) |
| [handwritten: E.VI.1, E.III.3 / E.III.1] ✓ 109. | Trench 21, Unit 13, with gritty layer removed. (VII, p. 133) |
| [handwritten: "] ✓ 110. | Ditto. |
| [handwritten: E.VI.2, E.III.8 / E.III.1] ✓ 111. | Trench 21, Unit 6, of cutting cleared. (VII, p. 119) |
| [handwritten: E.VIII.5, E.III.6] ✓ 112. | Trench 21, Unit 8, of east wall, showing first tumble removed. (VII, p. 135) |
| [handwritten: E.VII.2] ✓ 113. | Trench 21, Unit 18, at 6.68. (VII, p. 127) |
| [handwritten: "] ✓ 114. | Ditto. |
| [handwritten: "] ✓ 115. | Ditto. |
| [handwritten: E.VII.7, E.III.8] ✓ 116. | Trench 21, Unit 9, at 8.02. (VII, p. 137) |
| [handwritten: E.VIII.5, E.III.6] ✓ 117. | Trench 21, Unit 8, at 8.25. (VII, p. 135) |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
