Unnumbered pageScan 5 of 7
| Exp. 1 2 3 4 5 6 7 8 9 10 11 12 | Negs 1 2 3 4 5 6 7 8 9 10 11 12 | NB lists | Prints 1 2 3 4 5 6 7 8 9 10 11 12 | ||
| 1938 - Roll R. | no | nc | |||
| S | ok 1-12 | nc | |||
| T | ok 1-8, 11-12 | nc | |||
| U | ok 1-3, 5-12 | nc | |||
| V | ok 1-6, 8-12 | nc | |||
| W | ok 1-12 | nc | |||
| X | ok 1-3, 6-12 | nc | |||
| Y | [ [ | only ] ] | ok 9-12 | nc | |
| 1939 - ?-9-12 (1938 Y?) | no | nc | |||
| (Bam. 1-290) | |||||
| (B) 1-12 | no | nc | |||
| (C) 13-24 | no | nc | |||
| (D) 25-36 | no | nc | |||
| (E) 37-48? | no | nc | |||
| (F) 49-59 | no | nc | |||
| (G) 60-71 | no | nc | |||
| (H) 72-83 | no | nc | |||
| (L) 84-95? | no | nc | |||
| (I) 96-107 | no | nc | |||
| (J) 108-119 | no | nc | |||
| (K) 120-131 | no | nc | |||
| 132-143 | prob. not used. | nc | |||
| (M) 144-155 | no | nc | |||
| (N) 156-167 | no | nc | |||
| (O) 168-179? | no | nc | |||
| (R) 180-191? | no | nc | |||
| (S) 192-203 | no | nc | |||
| 145 (S) 204-215? | no | nc |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
